Welcome to Tesla Motors Club
Discuss Tesla's Model S, Model 3, Model X, Model Y, Cybertruck, Roadster and More.
Register

Anyone got 2018.12 beta yet?

This site may earn commission on affiliate links.
Here it is the new Tesla Maps ( coming this weekend? )

That's the primary source. The maps are already up on Tesla's servers but not pushed out yet. @verygreen discovered that, and @BigD0g loaded them manually onto his rooted car.

Some people have 2018.12 and report either no, mild, or significant improvements to Autopilot (e.g. like every other minor update), but unless you did something special, you don't magically get the new maps just by updating to 2018.12.
 
I got it yesterday.

I can’t tell if it was 10.6 or this one, but suddenly my autopilot is amazing in my 2016 p100d.

One thing I noticed that might be old, but I never saw it before, was when I was driving on an unpaved road, a red light lit up briefly on my dash avatar right where the passenger side mirror is. I was wondering if it was some sort of camera warning.

Has anyone else seen that before? No other cars were around and it was very brief but looks like a warning or indicator of some sort.
 
Got it last night. Had significant improvements to the response time on the main screen this morning. My Tesla Waze was working much better too. On the way back home from the gym, got in the Tesla S and noticed the main screen went dark and rebooted on its own. Not sure what to make of it, but seem to be a quicker response on the main screen. We will see how everything works on my next out of town trip. May need to check to make sure none of my settings got changed like on the last update and see if any new setting showed up.
 
Got it yesterday. Initially maps was screwed up..could not find some destinations, SCs not showing usage, etc, also AP not willing to engage.

Rebooted everything and things are back to normal but no difference in map appearance or speed yet.

Q1 2015 S85D
 
Last edited:
The brand new navigation system is supposed to be out this weekend as 2018.12, it's already being pushed out in batches .
My damn WiFi still doesn't work, I guess I will be the last one to get it.

First look at Tesla’s new navigation engine


Found this at TeslaFi.com




Latest Fleet Updates

Version 04/02 04/01 03/31 03/30 03/29 03/28 03/27 03/26
2018.12 5eadc71 6 9 36 71 72 27 0 0
2018.11.3 7ae26b4 0 0 0 0 0 0 0 0
2018.11 eaa841a 0 0 0 0 0 0 0 0
2018.10.6 b532133 0 0 1 0 0 3 5 0
2018.10.5 342f4e3 1 1 4 4 6 10 27 5
2018.10.4 8bbdc66 0 2 6 4 6 7 22 17

Date Version Model State Location Autopilot Ver
04/02/2018 12:31 PM 2018.10.5 342f4e3 3 Texas United States 2.5
04/02/2018 12:31 PM 2018.6.1 641efac S 85 Texas United States 0
04/02/2018 12:03 PM 2018.12 5eadc71 X P100D Maryland United States 2.5
04/02/2018 11:48 AM 2018.12 5eadc71 S P85+ Virginia United States 0
04/02/2018 11:46 AM 2018.12 5eadc71 S 90D California United States 2
04/02/2018 11:37 AM 2018.12 5eadc71 X 100D Colorado United States 2.5
04/02/2018 06:00 AM 2018.12 5eadc71 S 75 California United States 1
04/02/2018 03:43 AM 2018.12 5eadc71 S P100D England United Kingdom 2
04/01/2018 11:29 PM 2018.10.4 8bbdc66 S 75 California United States 2.5
04/01/2018 08:29 PM 2018.6.1 641efac S 70D Virginia United States 1


TeslaFi Fleet Totals - 1,538 Active Cars

Software Version Count Percent
2018.12 5eadc71 232 15.1%
2018.11.3 7ae26b4 1 0.1%
2018.10.6 b532133 11 0.7%
2018.10.5 342f4e3 56 3.6%
2018.10.4 8bbdc66 714 46.4%
2018.10.1 5e8433d 1 0.1%
2018.10 9982696 45 2.9%
2018.6.1 641efac 414 26.9%
2018.4.18 0687464 2 0.1%
2018.4.17 b7029dd 1 0.1%
2018.4.9 700fb88 11 0.7%
2018.4.8 9b31a91 1 0.1%
2018.4.7 3ee0f17 1 0.1%
2018.4.1 ec044c8 2 0.1%
2018.2 0eddd23 8 0.5%
2017.50.3 f3425a1 7 0.5%
2017.50.2 3bd9f6d 17 1.1%
2017.46.8 50d6145 2 0.1%
2017.44 02fdc86 7 0.5%
2017.42 a88c8d5 3 0.2%
17.16.35 1 0.1%
2.28.60 1 0.1%

Autopilot 2.5 Totals - 380 Active Cars

Software Version Count Percent
2018.12 5eadc71 55 14.5%
2018.10.6 b532133 11 2.9%
2018.10.5 342f4e3 56 14.7%
2018.10.4 8bbdc66 217 57.1%
2018.10.1 5e8433d 1 0.3%
2018.10 9982696 11 2.9%
2018.6.1 641efac 6 1.6%
2018.4.18 0687464 2 0.5%
2018.4.17 b7029dd 1 0.3%
2018.4.9 700fb88 11 2.9%
2018.4.8 9b31a91 1 0.3%
2018.4.7 3ee0f17 1 0.3%
2018.2 0eddd23 3 0.8%
2017.50.3 f3425a1 1 0.3%
2017.50.2 3bd9f6d 3 0.8%
2018.4.17 b7029dd 1 0.3%
2018.4.9 700fb88 11 2.9%
2018.4.8 9b31a91 1 0.3%
2018.4.7 3ee0f17 1 0.3%
2018.2 0eddd23 3 0.8%
2017.50.3 f3425a1 1 0.3%
2017.50.2 3bd9f6d 3 0.8%
 
I am confused by this...hopefully you guys know the answer.

First... I have an AP1 car. Do the changes affect AP1 cars as well?

If so, I can't see the difference between what I have now and what the changes look like.

I see the map on the dash consle, but how is that different than the map I have now???
 
My brand new MS is in service due to wifi, black dashboard, window sealing issues. My service guy said the 10.12 has been out for a while, it is strange mine is not updated automatically, so he manually updated it for me. I got a loan car, it has the 10.12 version as well.