Welcome to Tesla Motors Club
Discuss Tesla's Model S, Model 3, Model X, Model Y, Cybertruck, Roadster and More.
Register

LFP pack and cell voltages at various states of charge

This site may earn commission on affiliate links.
Car: 2022 Tesla Model 3 RWD with LFP battery. Scan My Tesla says 60.5 kWh was the nominal full pack when new, 58.4 kWh nominal full pack currently after a little more than a year.

Below are some voltages read by Scan My Tesla. These may be of interest due to talk about the relatively flat voltage curve of LFP batteries.

The "Pack V" is the pack voltage.

The "CVmax" and "CVmin" are the cell maximum and minimum voltages. Note that while the cells appear to be very balanced during most of the state of charge range, they diverge when fully charged or at low states of charge.

The "SoC%" is the state of charge.

The "Nrem" and "Urem" are nominal and usable remaining; Urem is lower by the amount of the buffer (which seems to be 2.6 kWh during this time).

The "After" column indicates where it is after charging (C), driving (D), and/or parking for a while (P). Where there is a number after the D, it indicates the same drive (i.e. D1 means immediately after drive #1, while D1,P means after bring parked for a while after drive #1).

Code:
Pack V  CVmax   CVmin   SoC%    NRem    URem    After
381     3.544   3.526  101      59.0    56.4    C,P
359     3.318   3.314   93.0    54.5    51.9    D3
359     3.334   3.330   92.8    54.4    51.8    D3,P
359     3.326   3.322   84.5    49.7    47.1    D4
359     3.332   3.330   84.3    49.6    47.0    D4,P
358     3.322   3.320   76.5    45.3    42.6    D5
359     3.332   3.330   76.4    45.2    42.6    D5,P
357     3.316   3.310   68.8    41.0    38.4    D6
359     3.332   3.330   68.8    41.0    38.4    D6,P
360     3.338   3.334   68.8    41.0    38.4    C,P
354     3.282   3.278   46.8    28.7    26.1    D
354     3.280   3.276   40.1    25.0    22.4    D1
355     3.290   3.286   39.9    24.9    22.3    D1,P
356     3.302   3.300   33.8    21.5    18.9    C,P
352     3.268   3.262   28.5    18.5    15.9    D2
355     3.286   3.284   28.3    18.4    15.8    D2,P
354     3.286   3.284   27.6    18.0    15.4    D
350     3.246   3.238   17.3    12.3     9.63   D
350     3.244   3.236   15.7    11.4     8.75   D
347     3.222   3.210   11.0     8.74    6.11   D

One thing that is noticeable is that the pack and cell voltages at 84.3%, 76.4%, and 68.8% after the car has been parked for a while after driving are the same within the resolution of what Scan My Tesla reads. Also, the readings at 92.8% are only barely different.
 
Added some more data points:

Code:
Pack V  CVmax   CVmin   SoC%    NRem    URem    After
381     3.544   3.526   101     59.0    56.4    C,P
359     3.318   3.314   93.0    54.5    51.9    D3
359     3.334   3.330   92.8    54.4    51.8    D3,P
359     3.326   3.322   84.5    49.7    47.1    D4
359     3.332   3.330   84.3    49.6    47.0    D4,P
358     3.322   3.320   76.5    45.3    42.6    D5
359     3.332   3.330   76.4    45.2    42.6    D5,P
357     3.316   3.310   68.8    41.0    38.4    D6
359     3.332   3.330   68.8    41.0    38.4    D6,P
360     3.338   3.334   68.8    41.0    38.4    C,P
359     3.330   3.328   68.6    40.9    38.3    D6,P(later)
355     3.292   3.286   62.5    37.5    34.9    D7
359     3.324   3.320   62.5    37.5    34.9    D7,P
356     3.300   3.292   61.4    36.9    34.3    D8
356     3.308   3.298   61.4    36.9    34.3    D8,P
354     3.270   3.266   56.5    34.1    31.5    D9
355     3.298   3.292   56.3    34.0    31.4    D9,P
354     3.282   3.278   46.8    28.7    26.1    D
354     3.280   3.274   45.3    27.9    25.3    D10
354     3.286   3.284   45.1    27.8    25.1    D10,P
354     3.280   3.276   40.1    25.0    22.4    D1
355     3.290   3.286   39.9    24.9    22.3    D1,P
353     3.274   3.270   34.7    22.0    19.4    D11
355     3.290   3.288   34.7    22.0    19.4    D11,P
356     3.302   3.300   33.8    21.5    18.9    C,P
352     3.268   3.262   28.5    18.5    15.9    D2
355     3.286   3.284   28.3    18.4    15.8    D2,P
352     3.262   3.256   27.6    18.0    15.4    D12
354     3.286   3.284   27.4    17.9    15.3    D12,P
354     3.286   3.284   27.6    18.0    15.4    D
351     3.254   3.248   24.0    16.0    13.4    D13
353     3.276   3.268   23.5    15.7    13.1    D13,P
350     3.246   3.238   17.3    12.3     9.63   D
350     3.244   3.236   15.7    11.4     8.75   D
348     3.234   3.222   13.7    10.3     7.63   D14
350     3.248   3.238   13.4    10.1     7.49   D14,P
347     3.222   3.210   11.0     8.74    6.11   D

Here are the data points only for situations after the car was parked for a while after charging or driving:

Code:
Pack V  CVmax   CVmin   SoC%    NRem    URem    After
381     3.544   3.526   101     59.0    56.4    C,P
359     3.334   3.330   92.8    54.4    51.8    D3,P
359     3.332   3.330   84.3    49.6    47.0    D4,P
359     3.332   3.330   76.4    45.2    42.6    D5,P
359     3.332   3.330   68.8    41.0    38.4    D6,P
360     3.338   3.334   68.8    41.0    38.4    C,P
359     3.330   3.328   68.6    40.9    38.3    D6,P(later)
359     3.324   3.320   62.5    37.5    34.9    D7,P
356     3.308   3.298   61.4    36.9    34.3    D8,P
355     3.298   3.292   56.3    34.0    31.4    D9,P
354     3.286   3.284   45.1    27.8    25.1    D10,P
355     3.290   3.286   39.9    24.9    22.3    D1,P
355     3.290   3.288   34.7    22.0    19.4    D11,P
356     3.302   3.300   33.8    21.5    18.9    C,P
355     3.286   3.284   28.3    18.4    15.8    D2,P
354     3.286   3.284   27.4    17.9    15.3    D12,P
353     3.276   3.268   23.5    15.7    13.1    D13,P
350     3.248   3.238   13.4    10.1     7.49   D14,P

Something to notice is that the difference between the highest and lowest voltage cells (the second and third columns) gets larger at low states of charge.