Welcome to Tesla Motors Club
Discuss Tesla's Model S, Model 3, Model X, Model Y, Cybertruck, Roadster and More.
Register

Lifetime Average Wh/mi

This site may earn commission on affiliate links.
Total Miles 1,069,789

Total Drivers 170

Summary

wh/mile
avg 336
median 332
stdev 38
dist_wt_avg 331

State / Province

State Wh N Miles
1 AB 296 2 1148
2 AK 350 1 7297
3 AZ 322 8 35854
4 BC 336 3 20626
5 CA 336 43 251098
6 CO 348 5 24512
7 CT 330 1 11000
8 FL 337 8 62164
9 GA 307 3 48939
10 HI 292 2 5163
11 IL 355 15 51071
12 IN 350 3 18295
13 MA 364 2 6130
14 MD 327 3 48569
15 MI 338 2 20275
16 MN 336 6 27054
17 MO 299 3 49272
18 NC 315 2 9682
19 NH 279 1 7000
20 NJ 381 3 9239
21 NV 301 1 5000
22 NY 331 4 20948
23 OH 381 1 6028
24 ON 342 2 20953
25 OR 380 5 18128
26 PA 366 2 23370
27 QC 304 2 21013
28 TX 320 11 69023
29 UT 323 2 13282
30 VA 310 6 49809
31 WA 361 13 69167
32 WI 292 2 14281
33 WY 293 1 6659

Battery

Battery Wh N Miles stdev
1 40 300 5 16311 43
2 60 307 35 159012 24
3 85 345 116 780584 37

Wheels

Wheel Wh N Miles stdev
1 19 323 97 614387 35
2 21 355 46 284367 35

Battery and Wheels

Battery Wheels Wh N Miles stdev
1 40 19 283 4 15561 22
2 60 19 308 34 156073 24
3 85 19 334 57 412385 35
4 60 21 294 1 2939 NA
5 85 21 357 45 281428 34

By Battery, State/Province, and Wheel:

State Battery Wheels Wh N Miles
1 AB 60 19 296 1 235
2 AB 85 21 295 1 913
3 AK 85 19 350 1 7297
4 AZ 60 19 318 3 18266
5 AZ 85 19 306 2 6950
6 AZ 85 21 318 2 9888
7 BC 60 19 331 1 3386
8 BC 85 19 335 1 10040
9 CA 60 19 310 10 48097
10 CA 85 19 321 13 86309
11 CA 85 21 359 14 88212
12 CO 85 19 346 2 8900
13 CO 85 21 343 1 2765
14 CT 85 19 330 1 11000
15 FL 85 19 338 1 5165
16 FL 85 21 336 5 39514
17 GA 85 19 295 2 25939
18 HI 60 19 289 1 2224
19 HI 60 21 294 1 2939
20 IL 40 19 294 2 6561
21 IL 60 19 328 2 8790
22 IL 85 19 358 5 20058
23 IL 85 21 379 5 13862
24 IN 85 19 347 1 2881
25 MA 85 19 384 1 5230
26 MA 85 21 345 1 900
27 MD 60 19 294 1 6836
28 MD 85 19 325 1 11699
29 MD 85 21 362 1 30034
30 MI 60 19 319 1 5298
31 MI 85 19 357 1 14977
32 MN 60 19 306 3 6864
33 MN 85 19 358 1 12579
34 MN 85 21 370 2 7611
35 MO 40 19 266 1 2000
36 MO 85 19 310 1 21783
37 NC 85 19 266 1 2059
38 NC 85 21 364 1 7623
39 NH 40 19 279 1 7000
40 NJ 60 19 340 1 900
41 NJ 85 19 380 1 4739
42 NV 60 19 301 1 5000
43 NY 60 19 281 1 4297
44 NY 85 19 361 2 12351
45 OH 85 19 381 1 6028
46 ON 85 19 342 2 20953
47 OR 60 19 321 1 6408
48 OR 85 19 397 1 1565
49 OR 85 21 376 2 9469
50 PA 85 21 366 2 23370
51 QC 60 19 310 1 3000
52 TX 85 19 314 6 41623
53 TX 85 21 318 2 13300
54 UT 85 19 328 1 4012
55 UT 85 21 318 1 9270
56 VA 60 19 297 2 16250
57 VA 85 19 308 3 29959
58 VA 85 21 342 1 3600
59 WA 60 19 299 2 7401
60 WA 85 19 365 4 31630
61 WA 85 21 396 4 21097
62 WI 60 19 270 1 3481
63 WY 85 19 293 1 6659

Data

Wh Miles State Battery Wheels N LastUpdate
aaron.s 352 7000 NY 85 19 1 05/13/13
AC1K 295 913 AB 85 21 1 08/22/13
ajros1 332 1100 TX NA NA 1 10/31/13
Al Sherman 300 6414 IN 85 NA 1 12/01/13
AMN 340 2502 MN 85 21 1 08/28/13
AmpedRealtor 304 2700 AZ 85 19 1 10/24/13
Andrew Wolfe 333 4600 CA 85 21 1 05/13/13
AnOutsider 409 8567 PA 85 21 1 05/13/13
araxara 297 7969 AZ 85 21 1 06/07/13
Banahogg 310 4500 CA 60 19 1 06/11/13
bbmertz 348 2200 CA 85 NA 1 o
Beavis 343 2765 CO 85 21 1 o
Ben W 359 12500 CA 85 21 1 10/01/13
Benjamin Brooks 310 13400 CA 85 19 1 11/01/13
Bifff67 330 10815 VA 85 19 1 10/01/13
bigsmooth125 299 4000 TX 85 19 1 05/23/13
bob_p 326 3000 TX 85 NA 1 o
bosgig 345 900 MA 85 21 1 o
Brad-isa 365 1490 IL 60 19 1 o
Brett 350 3896 CA NA NA 1 11/04/13
brianman 385 15162 WA 85 21 1 08/29/13
BriansTesla 294 1200 WA 60 19 1 06/14/13
BryanW 328 4012 UT 85 19 1 10/04/13
Bucket22 387 1244 IL 85 21 1 o
captain_zap 385 4004 WA 85 21 1 o
Cattledog 348 6400 TX 85 19 1 o
ChadS 361 6000 WA 85 19 1 o
Chgd Up 353 8400 <NA> NA NA 1 o
ckessel 426 3000 OR 85 21 1 o
Cliff Hannel 345 4100 CA 85 19 1 o
Cottonwood 323 10000 CO 85 NA 1 11/04/13
cschock 320 4701 CA 85 19 1 08/05/13
Darmok 301 5000 NV 60 19 1 06/01/13
davecolene0606 310 13985 FL NA NA 1 06/15/13
David Trushin 378 1100 IL 85 19 1 o
DavidM 338 5165 FL 85 19 1 05/19/13
ddenboer 346 13000 CA 85 21 1 o
deaton52 353 12850 WA 85 19 1 08/13/13
Denarius 318 9270 UT 85 21 1 11/11/13
DfibRL8R 293 12250 VA 60 19 1 09/11/13
dfitz206 323 11013 WA 85 19 1 10/01/13
dflye 364 7623 NC 85 21 1 o
digitaltim 362 30034 MD 85 21 1 10/01/13
dirkhh 321 6408 OR 60 19 1 12/01/13
dlmorgan999 397 1565 OR 85 19 1 o
dmckinstry 297 3160 WA 85 NA 1 09/07/13
dpodoll 294 2939 HI 60 21 1 10/03/13
drbradfo 430 686 OR NA NA 1 o
drp 339 6100 IL 85 21 1 05/13/13
dtich 402 1300 CA 85 21 1 o
dwegmull 298 5521 CA 85 19 1 11/14/13
EarlyAdopter 415 1373 WA 85 21 1 o
eelton 404 1100 IL 85 19 1 o
efusco 310 21783 MO 85 19 1 12/01/13
ElSupreme 328 15600 GA 85 19 1 10/14/13
FlasherZ 403 1900 IL 85 21 1 o
fluxemag 369 750 AZ 40 NA 1 06/11/13
GeekGirls 316 6437 CA 85 19 1 05/13/13
gene 305 10000 CA 85 19 1 09/03/13
gg_got_a_tesla 315 14956 CA 60 19 1 12/01/13
glhs272 270 3481 WI 60 19 1 09/10/13
gmtom1 289 2224 HI 60 19 1 11/03/13
gnelson 296 1507 TX 85 21 1 08/25/13
gregincal 317 6256 CA 85 19 1 10/18/13
gtimbers 330 900 CA 85 19 1 o
hj-45 279 7000 NH 40 19 1 10/07/13
HTK 335 10040 BC 85 19 1 07/28/13
huntjo 380 2847 CO NA NA 1 o
ibcs 381 6028 OH 85 19 1 o
IlliniT 291 7300 IL 60 19 1 06/07/13
Iz 281 4297 NY 60 19 1 07/31/13
J in MN 270 4444 MN 60 19 1 10/31/13
Jason 339 11793 TX 85 21 1 05/13/13
Jason S 351 4334 CA 85 NA 1 o
jchangyy 323 1800 CA 85 19 1 o
Jeff Miller 311 4268 IL 85 19 1 12/01/13
jeffnorman 357 1118 IL 85 21 1 07/28/13
jerry33 257 14857 TX 85 19 1 12/01/13
jhs_7645 399 558 WA 85 21 1 o
jive_devil 300 2500 CA 60 19 1 06/16/13
jjaeger 363 3974 CA 85 19 1 o
joer00 355 15034 FL 85 21 1 11/01/13
johndoe74 309 4250 AZ 85 19 1 06/08/13
johngray 391 4879 WA NA 19 1 o
jomo25 312 8467 AZ 60 19 1 11/04/13
jpasqua 290 2216 CA 60 19 1 06/02/13
jweinstein 350 7297 AK 85 19 1 09/03/13
kaivball 340 1400 CA 85 21 1 o
kcveins 331 10890 IL 85 19 1 10/04/13
kendallpb 325 11699 MD 85 19 1 11/09/13
Kipernicus 320 2185 CA 60 19 1 o
Kklabunde 347 2881 IN 85 19 1 o
Klaus Fechner 322 5610 CA 60 19 1 11/01/13
kvietor 301 14880 FL 85 21 1 10/29/13
lholtzman 364 2700 IL 85 19 1 o
Liz G 320 25489 MO NA 19 1 11/01/13
Lloyd 354 6467 CA 85 21 1 05/13/13
lolachampcar 311 4500 FL 85 21 1 06/15/13
Longhorn92 315 2261 IL 40 19 1 09/03/13
mal42north 284 9340 <NA> 60 19 1 09/09/13
mark 370 8100 TX 85 19 1 11/02/13
MassAmped 384 5230 MA 85 19 1 06/15/13
matthew.johnson 407 3500 IL 85 21 1 o
mckemie 279 7200 TX 85 19 1 06/30/13
mcornwell 343 9575 CA 85 21 1 08/05/13
meduri 332 23000 GA NA NA 1 10/31/13
Michael S 290 3915 CA 60 19 1 o
michiganmodels 357 14977 MI 85 19 1 11/01/13
Mike_Schlechter 330 11000 CT 85 19 1 10/24/13
MitchL 383 3300 CA 85 21 1 o
mknox 322 14745 ON 85 19 1 11/01/13
mnx 362 6208 ON 85 19 1 07/26/13
Model S P 338 1919 AZ 85 21 1 05/23/13
Mossisthecat 331 3386 BC 60 19 1 07/12/13
Nathan Smith 322 14803 PA 85 21 1 09/03/13
neroden 370 5351 NY 85 19 1 10/28/13
Nickjhowe 340 1600 FL 85 21 1 o
NJS1207 424 3600 NJ 85 NA 1 o
ohaq 319 5298 MI 60 19 1 08/21/13
pbrulott 310 3000 QC 60 19 1 06/11/13
pilotSteve 422 1767 WA 85 19 1 o
Psullivan 333 7885 CA 85 21 1 05/13/13
qphan79 292 4740 CA 60 19 1 o
raptorweb 401 5109 MN 85 21 1 o
rcc 365 3500 CA 85 NA 1 o
rdrcmatt 313 10800 WI NA NA 1 10/21/13
rlcordeiro 358 6600 CA 85 NA 1 o
Rlsarch 374 3500 FL 85 21 1 10/30/13
Rodolfo Paiz 370 3500 FL NA NA 1 10/28/13
rpavlicek 326 6421 CA 60 19 1 07/12/13
Sacrament055 273 4300 IL 40 19 1 08/14/13
scaesare 308 3144 VA 85 19 1 07/01/13
schueppert 332 1066 TX 85 19 1 08/05/13
SCW-Greg 325 6469 OR 85 21 1 10/01/13
smd 369 7950 CA 85 NA 1 05/13/13
spaghetti 285 4878 CA 85 19 1 10/01/13
Sparrow 262 10339 GA 85 19 1 12/01/13
spatterso911 354 2000 CA 85 21 1 o
StephRob1 387 4938 CA 85 21 1 o
StephRob2 336 1054 CA 60 19 1 o
stevezzz 326 8900 CO 85 19 1 06/15/13
stsanford 321 4300 NY NA NA 1 08/26/13
sublimaze1 339 10000 TX NA NA 1 07/12/13
SuperCoug 368 1000 WA NA NA 1 o
svoelpel 266 2059 NC 85 19 1 07/05/13
Tacket 304 6201 WA 60 19 1 09/12/13
tdiggity 345 760 CA 85 21 1 o
tesla2012 346 1500 AZ 60 19 1 06/11/13
tezco 366 NA CO 85 19 1 o
Todd Burch 287 16000 VA 85 19 1 10/25/13
Tomanik 296 235 AB 60 19 1 05/18/13
Tommy 325 18134 CA 85 19 1 06/08/13
Toto_48313 298 18013 QC 85 NA 1 10/01/13
Treker56 301 4000 VA 60 19 1 08/10/13
Ven Rala 294 6836 MD 60 19 1 08/31/13
Vern110 407 1800 IL 85 NA 1 o
Vexar 367 1015 MN 60 19 1 o
Vger 342 7200 BC 85 NA 1 06/07/13
William13 403 9000 IN 85 NA 1 05/13/13
wraithnot 339 6208 CA 85 19 1 05/12/13
wycolo 293 6659 WY 85 19 1 06/15/13
XK8driver 342 3600 VA 85 21 1 o
xray 371 10131 CA 85 21 1 07/25/13
yobigd20 380 4739 NJ 85 19 1 o
youlikeadajuice 340 900 NJ 60 19 1 o
ZBB 297 8299 AZ 60 19 1 12/01/13
zdre 266 2000 MO 40 19 1 07/26/13
Zextraterrestrial 373 10356 CA 85 21 1 06/07/13
Zythryn1 358 12579 MN 85 19 1 06/25/13
Zythryn2 282 1405 MN 60 19 1 06/25/13

 
I'm delighted to see the thread is still going after all this time. Keep these stats coming! My average has been coming down steadily through our first year of ownership, with my lifetime average after 14500 miles now at 302Wh/mi. I expect that will come back up a little as it cools down. With less than a month to our first year Teslaversary it looks like we're getting very close to rated range, something I've never been able to say about any other vehicle I've owned.
 
Checking in...
November numbers spiked up due to colder weather and rain:

Nov: 1,733.7, 614.6, 354
Tot: 9,952.9 mi, 3278.6 kWh, 329 Wh/mi

image.jpg
 
November 2013 numbers:

1985.9 miles
716.3 kWh
361 Wh/mi

Actual energy input: 955.1 kWh
Actual Wh/mi: 480.9

Lifetime:

16,731.6 miles
5,459.1 kWh
326 Wh/mi

Once again, we can see a significant difference between what the car reports for kWh (716.3) vs. the actual amount input (955.1) for November. I have 238.8 kWh (33%) "lost" to charger inefficiency, vampire losses and so forth.

- - - Updated - - -

With less than a month to our first year Teslaversary it looks like we're getting very close to rated range, something I've never been able to say about any other vehicle I've owned.

I've always managed to come close to the EPA MPG figures on my past cars, but I do mostly freeway driving which helps. If I rely only on the Tesla's trip meter, I do with that car as well. The problem is that the Tesla's trip meter does not seem to account for what I call "spillage" or the energy wasted in the charger and the energy that is lost to the standby "vampire". This is akin to spilling gasoline at the gas station and having a slow leak in your gas tank. In a gas car, you'd pay at the pump for that fuel that is wasted, and with the Tesla, I pay at the electricity meter for wasted kWh's as well.
 
Adding dates and making it easier to track myself. Last line is latest. As before, trip A is everything except the 20-21 miles I had at delivery; ignore trip B.

kendallpb 11-09-2013 325 11,699* MD S85 19"
kendallpb 12-01-2013 328 12,596 MD S85 19"

A small uptick, probably a combination of weather and a 90-100 mile round trip this weekend, a bit hilly and probably more heat than needed. ;-)

- - - Updated - - -

Ah...those were lifetime numbers; I forgot some folks are including monthly numbers. I'm going to reset trip B and try to remember to note those.

We have a 5+ hour-each-way trip in December (Supercharging!) with several days of atypical usage (non-work), pus several days at the end of the month out of town without the car (sniff, sniff). So, December numbers and my running total will probably be a bit out of whack. Or maybe it'll just balance out the increased heater usage as things get cold. ;-)

- - - Updated - - -

Okay, brain power low after a weekend away. Here are my pix. ;-) I had trouble with the site earlier (or rather, my 'net connection), and when I finally got posting working, I forgot about the pix.

2013-12-01-meter.jpg


2013-12-01-miles.jpg
 
rats - I was using Trip B to track my lifetime numbers. Did not think about it but went in for Annual Maint and among other things they replaced my 12V battery. So my trips were reset! I have numbers from a few months ago but did not think to grab the latest before the service. Oh dear. Little details.
 
rats - I was using Trip B to track my lifetime numbers. Did not think about it but went in for Annual Maint and among other things they replaced my 12V battery. So my trips were reset! I have numbers from a few months ago but did not think to grab the latest before the service. Oh dear. Little details.

Interesting, I'm tempted to reset on my 1 year anniversary Tuesday just to restart the tally and then maintain an annual comparison.
 
Monthly update-

Benjamin Brooks 309 14250 CA 85 19 1 12/01/13

rats - I was using Trip B to track my lifetime numbers. Did not think about it but went in for Annual Maint and among other things they replaced my 12V battery. So my trips were reset! I have numbers from a few months ago but did not think to grab the latest before the service. Oh dear. Little details.

Interesting, I've had my 12V battery replaced twice and my trip meters have never been reset...
 
Previously:
mcornwell 343 9575 CA 85 21 1 08/05/13

Updated
mcornwell 337 14221 CA 85 21 1 12/1/13

It seems like most of my trips are 290-310 now, it's just so hard to move the average down after 14,000 miles...

It would be interesting to correlate tire replacement to average energy use.
 
3ysavuha.jpg


BadA** turns one on the 8th. I'll have had her for an entire year. It's been a wonderful ~20k miles to say the least. I'm at 332 wh/mi - which seems slightly higher than most of y'all. I chalk it up to running 80-85 mph on some of these Texas roads. Or my propensity to merge quickly. Or passing. Or whatever. Tires to be rotated (again) this week. … 85/19".
 
BUT: I think with software 5.x the measurement and calculations have changed (higher), so not sure we can compare 4.x to 5.x consumption numbers.

+1

You are 100% correct. I asked similar questions of my ownership experience rep (yes, I still contact him) and that was confirmed. The new software is more "conservative" for both range and usage. I don't know why. But that's the email.
 
Update:
Tesla Mileage Update 12-2-13.jpg


9,744 Miles Total, 292Wh/mi, 2837.6kWh Total, 60KWh battery, 19" Wheels, Burlington WI

Notes:

-Still no issues with the car. Has not seen the SC since I picked it up on 8-1-2013 (knock on wood).
-Last Range charge: 209 miles rated (in warm garage). 204 miles rated (cold soaked at about 25F).
-Wh/mi has been creeping up during this fall into winter. Have been experimenting with suitable high efficiency modes. My best results are with: Range mode on, heat set to 65-68, A/C off (Manual), Recirc On (Manual), Vent to Floor and Front vents (Manual), Fan speed 3-4 (Manual) seat heat @2. This usually keeps the cabin plenty warm and is enough to keep the windows from fogging up as long as it doesn't get too cold. I have had to crank up the heat to 68+, fan speed 5, and adding defrost vent (Manual) when it gets really cold (10F<) to keep the windows from fogging. If range is not a concern, just setting everything to auto and defrost does the job.
-I have found that to get the most out of a range charge, a fully warmed up battery is required. Usually helps to preheat the car with range mode off for the period of charging from 90% to 100% if the battery is cold soaked.
-Still running FW4.5, just can't give up the low suspension setting.