Welcome to Tesla Motors Club
Discuss Tesla's Model S, Model 3, Model X, Model Y, Cybertruck, Roadster and More.
Register

Lifetime Average Wh/mi

This site may earn commission on affiliate links.
Here's our data lifetime: S85, 19" wheels, 4701.3 miles, 1506.4 kWh, 320 Wh/m - Northern CA It's going to go down a lot in the next few months, our garage door broke and we've been parking outside in 100+ degree heat for two months out of the four we've owned the car. The A/C load, especially for shorter around town trips was insane. I expect it to gravitate toward 310 Wh/m over time.
Update: Our average Wh/m is continuing to trend down over time as I expected. Our current data lifetime is: 11530 miles, 3624.3 kWh, 314 Wh/m
 
Another rough month, I had 2-3 days with sub 300wh/mi results, but too many in the 360-380 Wh/mi range. I think my lifetime average is pretty stable.

Efusco Feb:339 1817 MO 85 19
Efusco Life:318 26421 MO 85 19
ImageUploadedByTapatalkHD1393687334.960289.jpg
 
February: dirkhh 336 1184 OR 60 19
lifetime: dirkhh 330 10382 OR 60 19

- - - Updated - - -

Sparrow 261 12230 GA 85 19 02/28/14. February was a surpringly efficient month of driving for me, 674 miles using 163.6 kWh or 243 Wh/mi.
That is just amazing to me. Is it absolutely totally flat where you are in Georgia? Even when driving hyper-conservatively I rarely manage to stay below 300 on a round trip (sure, the downhill part can be 150Wh/mi, but then it's 450 back...)
 
That is just amazing to me. Is it absolutely totally flat where you are in Georgia? Even when driving hyper-conservatively I rarely manage to stay below 300 on a round trip (sure, the downhill part can be 150Wh/mi, but then it's 450 back...)

Indeed. That's despite the recent ice storms there. I'd really like to see the acceleration curves of the resident hypermilers, Sparrow and Jerry33 :)
 
The Atlanta Metro area that I live in is not flat. It consists of lots of rolling hills. A big key for me during the Winter months is that I am retired and do not drive during the coldest part of the day nor in the most congested times. I also make sure that the car is still charging and the cabin preheat is going before I go out on a trip. With the sun shining and the cabin preheated, I do not need to run the heat while driving especially if it is at least 40F outside.

And yes my acceleration curve would be pretty flat. I drive the car for comfort so I am gentle accelerating and slowing down as much as possible, but I still love knowing that if I need to I can accelerate around really slow moving traffic. I dread the times when I take my car to the SC, because their 30 mile test drives after service seem to average over 400Wh/mile and just kill my monthly efficiency numbers. That happened for both January and December as they were working on my TPMS.

The last difference is that I changed to aero wheels in mid-November and eventhough I do very little highway driving, the numbers still imply that I am getting maybe as much as a 5% improvement in efficiency. February may have been my best month from a Wh/mile basis out of the 16 months I have had the car so I am now thinking the Spring may see even better numbers because of the aero wheels.
 
Just replaced my tires for the first time at 18,000+ miles. These are stock 21" perf wheels/tires. Likely could have made it to 20,000 of it hadn't been for the nail. My wife was complaining that 18,000 miles for tires was really short. When the service folk heard that these were the original tires, they were amazed! They said these usually need to be replaced every 7,000 miles.

Now back to the thread subject: Here's my Feb numbers:
6y6ebaze.jpg


Went on a trip from near Tesla HQ up to Mendocino, CA. Map said 218 miles. Pretty good climb and some very winding stretches along the way. With a dinner stop / charge along the way, made it there with about 20 miles left in my 85. I am certainly looking forward to a supercharger along 101 north of the golden gate! That would make the trip quite simple!
 
Total Miles 1,438,168

Total Drivers 182

Summary

wh/mile
avg 337
median 333
stdev 38
dist_wt_avg 331

State / Province / Country

State Wh N Miles
1 AB 308 2 6913
2 AK 350 1 7297
3 AZ 319 9 59813
4 BC 336 3 20626
5 CA 335 44 362459
6 CO 348 5 24512
7 CT 330 1 11000
8 ESTONIA 436 1 2068
9 FL 332 9 84264
10 GA 306 3 54330
11 HI 305 3 15431
12 IL 356 17 68961
13 IN 352 3 21293
14 MA 345 3 15830
15 MD 330 3 59568
16 MI 338 2 20275
17 MN 336 6 27054
18 MO 301 3 53910
19 NC 315 2 9682
20 NETHERLANDS 409 1 6211
21 NH 279 1 7000
22 NJ 374 3 40500
23 NV 301 1 5000
24 NY 331 4 20948
25 OH 381 1 6028
26 ON 348 2 24414
27 OR 371 8 65254
28 PA 366 2 23370
29 QC 304 2 21013
30 TX 320 11 86146
31 UT 323 2 13282
32 VA 311 6 58184
33 WA 361 13 90589
34 WI 302 2 20544
35 WY 293 1 6659

Battery

Battery Wh N Miles stdev
1 40 300 5 16311 43
2 60 309 37 253603 25
3 85 345 125 1029672 37

Wheels

Wheel Wh N Miles stdev
1 19 325 101 814237 36
2 21 353 51 392893 34

Battery and Wheels

Battery Wheels Wh N Miles stdev
1 40 19 283 4 15561 22
2 60 19 310 36 249809 26
3 85 19 336 59 518499 37
4 60 21 297 1 3794 NA
5 85 21 355 50 389099 33

Battery, State/Province/Country, and Wheels

State Battery Wheels Wh N Miles
1 AB 60 19 321 1 6000
2 AB 85 21 295 1 913
3 AK 85 19 350 1 7297
4 AZ 60 19 318 3 22123
5 AZ 85 19 306 2 6950
6 AZ 85 21 313 3 29990
7 BC 60 19 331 1 3386
8 BC 85 19 335 1 10040
9 CA 60 19 307 10 85604
10 CA 85 19 317 12 111792
11 CA 85 21 357 16 136583
12 CO 85 19 346 2 8900
13 CO 85 21 343 1 2765
14 CT 85 19 330 1 11000
15 ESTONIA 85 19 436 1 2068
16 FL 60 19 288 1 22100
17 FL 85 19 338 1 5165
18 FL 85 21 336 5 39514
19 GA 85 19 293 2 31330
20 HI 60 19 289 1 2224
21 HI 60 21 297 1 3794
22 IL 40 19 294 2 6561
23 IL 60 19 342 3 14685
24 IL 85 19 363 5 20958
25 IL 85 21 371 6 24957
26 IN 85 19 347 1 2881
27 MA 85 19 345 2 14930
28 MA 85 21 345 1 900
29 MD 60 19 294 1 6836
30 MD 85 19 338 1 15637
31 MD 85 21 359 1 37095
32 MI 60 19 319 1 5298
33 MI 85 19 357 1 14977
34 MN 60 19 306 3 6864
35 MN 85 19 358 1 12579
36 MN 85 21 370 2 7611
37 MO 40 19 266 1 2000
38 MO 85 19 318 1 26421
39 NC 85 19 266 1 2059
40 NC 85 21 364 1 7623
41 NETHERLANDS 85 21 409 1 6211
42 NH 40 19 279 1 7000
43 NJ 60 19 340 1 900
44 NJ 85 19 358 1 36000
45 NV 60 19 301 1 5000
46 NY 60 19 281 1 4297
47 NY 85 19 361 2 12351
48 OH 85 19 381 1 6028
49 ON 85 19 348 2 24414
50 OR 60 19 330 1 10382
51 OR 85 19 384 2 5233
52 OR 85 21 370 3 33953
53 PA 85 21 366 2 23370
54 QC 60 19 310 1 3000
55 TX 85 19 315 6 49046
56 TX 85 21 318 2 13300
57 UT 85 19 328 1 4012
58 UT 85 21 318 1 9270
59 VA 60 19 298 2 24625
60 VA 85 19 308 3 29959
61 VA 85 21 342 1 3600
62 WA 60 19 299 2 7401
63 WA 85 19 367 4 39813
64 WA 85 21 394 3 11444
65 WI 60 19 292 1 9744
66 WY 85 19 293 1 6659

Data

Wh Miles State Battery Wheels LastUpdate
aaron.s 352 7000 NY 85 19 05/13/13
AC1K 295 913 AB 85 21 08/22/13
ajros1 332 1100 TX NA NA 10/31/13
Al Sherman 307 9412 IN 85 NA 02/28/14
AMN 340 2502 MN 85 21 08/28/13
AmpedRealtor 304 2700 AZ 85 19 10/24/13
Andrew Wolfe 333 4600 CA 85 21 05/13/13
AndyM 355 21000 OR 85 21 11/27/13
AnOutsider 409 8567 PA 85 21 05/13/13
araxara 297 7969 AZ 85 21 06/07/13
Banahogg 310 4500 CA 60 19 06/11/13
bbmertz 348 2200 CA 85 NA o
Beavis 343 2765 CO 85 21 o
Ben W 359 12500 CA 85 21 10/01/13
Benjamin Brooks 306 16825 CA 85 19 02/28/14
Bifff67 330 10815 VA 85 19 10/01/13
bigsmooth125 299 4000 TX 85 19 05/23/13
bob_p 326 3000 TX 85 NA o
bosgig 345 900 MA 85 21 o
Brad-isa 365 1490 IL 60 19 o
Brass Guy 306 9700 MA 85 19 01/14/14
Brett 350 3896 CA NA NA 11/04/13
brianman 389 22892 WA 85 NA 02/02/14
BriansTesla 294 1200 WA 60 19 06/14/13
BryanW 328 4012 UT 85 19 10/04/13
Bucket22 387 1244 IL 85 21 o
Bugeater 351 18303 CA 85 21 03/01/14
captain_zap 385 4004 WA 85 21 o
Cattledog 348 6400 TX 85 19 o
ChadS 361 6000 WA 85 19 o
Chgd Up 353 8400 <NA> NA NA o
ckessel 426 3000 OR 85 21 o
Cliff Hannel 344 19000 CA 85 21 12/02/13
Cottonwood 323 10000 CO 85 NA 11/04/13
cschock 314 11530 CA 85 19 02/14/14
Darmok 301 5000 NV 60 19 06/01/13
davecolene0606 310 13985 FL NA NA 06/15/13
David Trushin 378 1100 IL 85 19 o
DavidM 338 5165 FL 85 19 05/19/13
ddenboer 346 13000 CA 85 21 o
deaton52 353 12850 WA 85 19 08/13/13
Denarius 318 9270 UT 85 21 11/11/13
DfibRL8R 296 20625 VA 60 19 02/04/14
dfitz206 331 19196 WA 85 19 01/02/14
dflye 364 7623 NC 85 21 o
digitaltim 359 37095 MD 85 21 12/12/13
dirkhh 330 10382 OR 60 19 03/01/14
dlmorgan999 397 1565 OR 85 19 o
dmckinstry 297 3160 WA 85 NA 09/07/13
DonD 288 22100 FL 60 19 02/17/14
dpodoll 297 3794 HI 60 21 12/31/13
drbradfo 430 686 OR NA NA o
drp 339 6100 IL 85 21 05/13/13
dtich 402 1300 CA 85 21 o
dwegmull 298 5521 CA 85 19 11/14/13
EarlyAdopter 399 6882 WA 85 21 01/27/14
eelton 404 1100 IL 85 19 o
efusco 318 26421 MO 85 19 03/01/14
ElSupreme 325 19100 GA 85 19 12/01/13
FlasherZ 403 1900 IL 85 21 o
flightdoc 329 9413 HI 85 NA 12/02/13
fluxemag 369 750 AZ 40 NA 06/11/13
gdh66 333 15000 OR NA NA 12/01/13
GeekGirls 302 14500 CA 85 19 12/01/13
gene 305 10000 CA 85 19 09/03/13
gg_got_a_tesla 311 19964 CA 60 19 03/01/14
glhs272 292 9744 WI 60 19 12/02/13
gmtom1 289 2224 HI 60 19 11/03/13
gnelson 296 1507 TX 85 21 08/25/13
gregincal 317 6256 CA 85 19 10/18/13
gtimbers 330 900 CA 85 19 o
hj-45 279 7000 NH 40 19 10/07/13
HTK 335 10040 BC 85 19 07/28/13
huntjo 380 2847 CO NA NA o
ibcs 381 6028 OH 85 19 o
IlliniT 291 7300 IL 60 19 06/07/13
Iz 281 4297 NY 60 19 07/31/13
J in MN 270 4444 MN 60 19 10/31/13
Jason 339 11793 TX 85 21 05/13/13
Jason S 351 4334 CA 85 NA o
jchangyy 323 1800 CA 85 19 o
Jeff Miller 337 5168 IL 85 19 03/02/14
jeffnorman 357 1118 IL 85 21 07/28/13
jerry33 257 18880 TX 85 19 03/01/14
jhs_7645 399 558 WA 85 21 o
jive_devil 289 12285 CA 60 19 02/07/14
jjaeger 363 3974 CA 85 19 o
joer00 355 15034 FL 85 21 11/01/13
johndoe74 309 4250 AZ 85 19 06/08/13
johngray 391 4879 WA NA 19 o
jomo25 311 9706 AZ 60 19 12/01/13
jpasqua 290 2216 CA 60 19 06/02/13
jweinstein 350 7297 AK 85 19 09/03/13
kaivball 340 1400 CA 85 21 o
kcveins 331 10890 IL 85 19 10/04/13
kendallpb 338 15637 MD 85 19 02/01/14
Kipernicus 311 14500 CA 60 19 01/26/14
Kklabunde 347 2881 IN 85 19 o
Klaus Fechner 322 6826 CA 60 19 12/02/13
kvietor 301 14880 FL 85 21 10/29/13
lholtzman 364 2700 IL 85 19 o
Liz G 320 25489 MO NA 19 11/01/13
Lloyd 354 6467 CA 85 21 05/13/13
lolachampcar 311 4500 FL 85 21 06/15/13
Longhorn92 315 2261 IL 40 19 09/03/13
Maarten ST 409 6211 NETHERLANDS 85 21 02/09/14
mal42north 284 9340 <NA> 60 19 09/09/13
Mario Kadastik 436 2068 ESTONIA 85 19 02/01/14
mark 377 11500 TX 85 19 02/14/13
MassAmped 384 5230 MA 85 19 06/15/13
matthew.johnson 407 3500 IL 85 21 o
mckemie 279 7200 TX 85 19 06/30/13
mcornwell 337 14221 CA 85 21 12/01/13
meduri 332 23000 GA NA NA 10/31/13
merlynhough 370 3668 OR 85 19 12/02/13
MichaelS 283 13098 CA 60 19 01/14/14
michiganmodels 357 14977 MI 85 19 11/01/13
Mike_Schlechter 330 11000 CT 85 19 10/24/13
MitchL 383 3300 CA 85 21 o
mknox 333 18206 ON 85 19 01/02/14
mnx 362 6208 ON 85 19 07/26/13
Model S P 338 1919 AZ 85 21 05/23/13
Mossisthecat 331 3386 BC 60 19 07/12/13
Nathan Smith 322 14803 PA 85 21 09/03/13
neroden 370 5351 NY 85 19 10/28/13
Nickjhowe 340 1600 FL 85 21 o
NJS1207 424 3600 NJ 85 NA o
ohaq 319 5298 MI 60 19 08/21/13
paco3791 371 5895 IL 60 19 02/04/14
pbrulott 310 3000 QC 60 19 06/11/13
phx182flyer 304 20102 AZ 85 21 03/01/14
pilotSteve 422 1767 WA 85 19 o
Psullivan 333 7885 CA 85 21 05/13/13
qphan79 292 4740 CA 60 19 o
raptorweb 401 5109 MN 85 21 o
rcc 365 3500 CA 85 NA o
rdrcmatt 313 10800 WI NA NA 10/21/13
rlcordeiro 358 6600 CA 85 NA o
Rlsarch 374 3500 FL 85 21 10/30/13
Rodolfo Paiz 370 3500 FL NA NA 10/28/13
rpavlicek 326 6421 CA 60 19 07/12/13
Sacrament055 273 4300 IL 40 19 08/14/13
scaesare 308 3144 VA 85 19 07/01/13
schueppert 332 1066 TX 85 19 08/05/13
SCW-Greg 329 9953 OR 85 21 12/01/13
smd 369 7950 CA 85 NA 05/13/13
spaghetti 285 4878 CA 85 19 10/01/13
Sparrow 261 12230 GA 85 19 02/28/14
spatterso911 354 2000 CA 85 21 o
StephRob1 387 4938 CA 85 21 o
StephRob2 336 1054 CA 60 19 o
stevezzz 326 8900 CO 85 19 06/15/13
stsanford 321 4300 NY NA NA 08/26/13
sublimaze1 332 19700 TX NA NA 12/02/13
SuperCoug 368 1000 WA NA NA o
svoelpel 266 2059 NC 85 19 07/05/13
Tacket 304 6201 WA 60 19 09/12/13
tdiggity 345 760 CA 85 21 o
tesla2012 346 1500 AZ 60 19 06/11/13
tezco 366 NA CO 85 19 o
Todd Burch 287 16000 VA 85 19 10/25/13
Tomanik 321 6000 AB 60 19 01/02/13
tomas 331 11095 IL 85 21 12/18/13
Tommy 322 29400 CA 85 19 12/07/13
Toto_48313 298 18013 QC 85 NA 10/01/13
Treker56 301 4000 VA 60 19 08/10/13
Ven Rala 294 6836 MD 60 19 08/31/13
Vern110 407 1800 IL 85 NA o
Vexar 367 1015 MN 60 19 o
Vger 342 7200 BC 85 NA 06/07/13
William13 403 9000 IN 85 NA 05/13/13
wraithnot 339 6208 CA 85 19 05/12/13
wycolo 293 6659 WY 85 19 06/15/13
XK8driver 342 3600 VA 85 21 o
xray 371 10131 CA 85 21 07/25/13
yobigd20 358 36000 NJ 85 19 01/20/14
youlikeadajuice 340 900 NJ 60 19 o
ZBB 297 10917 AZ 60 19 01/31/14
zdre 266 2000 MO 40 19 07/26/13
Zextraterrestrial 373 16778 CA 85 21 12/02/13
Zythryn1 358 12579 MN 85 19 06/25/13
Zythryn2 282 1405 MN 60 19 06/25/13

wh.m.deciles
0% 257
10% 291
20% 301
30% 313
40% 327
50% 333
60% 344
70% 355
80% 369
90% 389
100% 436
 
Indeed. That's despite the recent ice storms there. I'd really like to see the acceleration curves of the resident hypermilers, Sparrow and Jerry33 :)

Many factors contribute obviously. Jerry speaks for himself. My feeling is that he's very disciplined and pays close attention to detail. There's no question in MY mind that ambient temperature is the single biggest factor. I drove a lot more than normal in February including a 500 mile trip with Flat Stanley just to collect data (along with the Stanley pics :smile:) and confirmed this in my mind at least. In "moderate" average ambient temps, with conservative driving and 19" wheels; Jerry's and Sparrows numbers are absolutely doable. It's about speed and temp for the most part.
My guess is people don't realize how fast they're actually averaging. If I drive to Cincinnati (all other things being equal) at 61mph I'm consistently below 270 Wh/mi with 19" snow tires. If my wife does 75mph she's around 350 Wh/mi and gets there 11 minutes before me with quite a few folks passing her.
 
Just took a quasi-unplanned overnight trip to Greensboro . . . Friday night! For once, I topped off the tired for the trip (well, two hours into it). No driving since we got back, late last night. As before, trip A is everything except the 21 miles at delivery. I'm still on 4.x.

Hmm, my one-month is better than last time, but last time was two months, so it was a bit skewed. I'm guessing the trip to Greensboro helped a little; Glen Allen to Burlington is a bit tight, so I drove more conservatively than usual. ;-)

ONE-MONTH:
kendallpb 03-02-2014 369 1,688.8 MD S85 19" (Feb.)

LIFETIME:
kendallpb 11-09-2013 325 11,699* MD S85 19"
kendallpb 12-01-2013 328 12,596 MD S85 19"
kendallpb 01-03-2014 333 14,460 MD S85 19"
kendallpb 02-01-2014 338 15,637 MD S85 19"
kendallpb 03-02-2014 341 17,326 MD S85 19"

2014-03-02-meter.JPG

2014-03-02-miles.JPG
 
Last edited: