Welcome to Tesla Motors Club
Discuss Tesla's Model S, Model 3, Model X, Model Y, Cybertruck, Roadster and More.
Register

Three Row Luxury Competitors

This site may earn commission on affiliate links.

WhiteKnight

_____ P85 #549 _____ Sig Red / Sig White
Jun 27, 2011
628
6
Atlanta
VehicleAWDBase Price0-60 timeSkidpadSlalomMPG
Mercedes GL350 BlueTecstd$61,57011.99 s.78 g56 mph17 / 21
Mercedes GL450std$62,5707.33 s.79 g56 mph13 / 18
Mercedes GL550std$85,3006.91 s.80 g57 mph12 / 17
Mercedes R350 BlueTecstd$53,84011.31 s.81 g56 mph18 / 23
Mercedes R350std$52,6907.08 s.83 g57 mph16 / 21
BMW X5 xDrive35istd$49,2009.22 s.84 g57 mph16 / 23
BMW X5 xDrive35dstd$58,4009.10 s.82 g57 mph19 / 26
BMW X5 xDrive50istd$65,9006.85 s.82 g56 mph14 / 20
BMW X5 Mstd$87,2505.07 s.85 g58 mph12 / 17
Audi Q7 3.0Tstd$46,2508.62 s.80 g55 mph16 / 22
Audi Q7 3.0 TDIstd$51,45011.21 s.78 g55 mph17 / 25
Volvo XC90 fwdn/a$38,4008.40 s.76 g56 mph16 / 23
Volvo XC90 awdstd$40,4007.95 s.75 g56 mph16 / 23
Acura MDXstd$42,9306.12 s.84 g57 mph16 / 21
Infiniti JX35 fwdn/a$40,450n/an/an/an/a
Infiniti JX35 awdstd$41,550n/an/an/an/a
Infiniti QX56 fwdn/a$59,2006.70 s.72 g54 mph14 / 20
Infiniti QX56 awdstd$62,3006.29 s.72 g54 mph14 / 20
Lexus GX460std$53,2457.21 s.74 g55 mph15 / 20
Lexus LX570std$79,4556.78 s.74 g55 mph12 / 18
Lincoln MKT fwdn/a$44,3007.42 s.84 g58 mph17 / 24
Lincoln MKT awdstd$46,2955.64 s.82 g57 mph16 / 22
Lincoln Navigator 4x2n/a$57,7758.42 s.66 g52 mph14 / 20
Lincoln Navigator 4x4std$60,6757.99 s.66 g52 mph13 / 18
Cadillac Escaladeawd$65,7206.28 s.72 g53 mph13 / 18
Cadillac Escalade Hybridawd$76,4009.17 s.74 g54 mph20 / 23
Cadillac Escalade ESVawd$68,3206.16 s.75 g54 mph13 / 18
Notes: 3rd Row of seats is $1,700 option for BMW X5 and not available on X5 M.
Source: cars.com


What stands out to me:
1) These vehicles are slow
2) These vehicles get terrible gas mileage
3) The Model X at a starting price of $59,900 with microfiber seats and no AWD will be kind of pricey