Welcome to Tesla Motors Club
Discuss Tesla's Model S, Model 3, Model X, Model Y, Cybertruck, Roadster and More.
Register

Need my roadster geniuses / Please Help Logs/ 1.5 not charging or battery issue?

This site may earn commission on affiliate links.
Hi guys - haven't been active in a while but need some help from the genius that is this forum.

I have a 2008 1.5 that previously was charging to 183+ miles. Have not driven in a couple months but keep it on 110v.

Never any problems with it.

Got it down from the lift and it only had 56 miles of range. Figured the GFI stopped.

Went to charge it and it kept stopping charging at 88. Changed over to a 220v "fast" charger with adapter and only got to118 miles.

I am at a total loss.

I have the original log from 2020 and the one today.

I don't see anything that would keep it from charging.

No clues on the VDS says "done" with no errors.

Here was the original one pulled in Feb 2020= 202006140036.tar

Here is the one today I attempted to compare to the original and nothing seems out of place but I am by no means an expert at VMSparser


Any kind souls out there who can tell if anything is wrong from the logs?

Any guesses why it just stops charging with no errors and using 2 different chargers 100v and 220v?

Thanks, team - million thanks in advance for any help/guidance.
 
Or the battery might simply be out of balance. Maybe drive it a bit and keep the charging on 220, and see if it recovers?

EDIT: Decoded the log file. Brick #4 is listed as the minimum one, but it's CAC isn't that much different than the average. Seems the battery is fine.
But you do have some #1065 alerts in the log, which decodes to "DMC FW: Line UnderVoltage warning". Also #925 "DMC HW: Common Mode Sense fault". Perhaps you have a loose charger connection?

It looks like the troubles started around 10/23. SoC was at 86%, which seems to be where your car charges on a daily basis. It dropped steadily from there, with a set of alerts on 10/29: 1065, 1082, and 954 occurred at 12:27. Steady drop in SoC to 39% on 11/27, including another 1065 on 11/25, but with a good charge on 11/22 up to 46% on 240v.

But some of those 240v charging sessions were very short (1 second) and only a few amps. Are your charging sessions ending normally, or were they interrupted?
 
Last edited:
  • Like
  • Informative
Reactions: eHorses and Matteni
Thank you so much @gregd and @eHorses (or anyone else kind enough to look). Here are my screens.

It was strange that many of my charging sessions would end without drama but very quickly. Also very odd sometimes I would plug in and it would end like it was full but the rage would just up/down like 20 miles.

I kind of think the battery is fine too and it is something else?

Maybe the battery charge is ACTUALLY 185 like normal but the computer isn't able to tell correctly?

Is that even a thing?

See attached please.

So far suggestion is to drive it for a while and then charge it. I sort of like that. Has this worked for others in my situation?

With the only thing being what if it won't charge? Can the pack survive till I can ship it 3 weeks to Carl?
 

Attachments

  • PXL_20211128_182529360.jpg
    PXL_20211128_182529360.jpg
    521.9 KB · Views: 118
  • PXL_20211128_182537716.jpg
    PXL_20211128_182537716.jpg
    499.6 KB · Views: 85
  • PXL_20211128_182549631.jpg
    PXL_20211128_182549631.jpg
    614.4 KB · Views: 91
  • PXL_20211128_182558751.jpg
    PXL_20211128_182558751.jpg
    632.7 KB · Views: 80
  • PXL_20211128_182659587.jpg
    PXL_20211128_182659587.jpg
    588.1 KB · Views: 69
  • PXL_20211128_182743512.jpg
    PXL_20211128_182743512.jpg
    552.6 KB · Views: 72
You have a bad cell(s) in brick # 68. Get it to Carl ASAP. Dont drive it, just keep it plugged in. The bad brick is discharging faster than the car can balance. Pulling the disconnect is not going to help, but it should be OK for 3 weeks. Just depends on how long it took to get where its at. If it went bad a few months ago when you last drove it, you will be fine. If it went bad a few days ago, you are in trouble. Most likely it was when you last drove it.
 
  • Like
Reactions: eHorses and markwj
To me it looks like you pack is badly out of balance. The balancing screen should be virtually all 0's not 1's. So you have a bad brick or badly out of balance. I would let it set until the balancing screen is down to all 0's then charge and repeat until the difference between the upper and lower brink is about .03V. If after a week you still have a low brick then it may be Carl time.
 
  • Love
Reactions: Matteni
You have a bad cell(s) in brick # 68. Get it to Carl ASAP. Dont drive it, just keep it plugged in. The bad brick is discharging faster than the car can balance. Pulling the disconnect is not going to help, but it should be OK for 3 weeks. Just depends on how long it took to get where its at. If it went bad a few months ago when you last drove it, you will be fine. If it went bad a few days ago, you are in trouble. Most likely it was when you last drove it.
^this. Brick #67 (0...99) or #68 (1...99), depending on how you count, is bad. Your car can only charge until the brick with the highest voltage (SOC MAX) reaches the upper limit, and can only discharge until the brick with the lowest voltage (SOC MIN) reaches the lower limit. The range displayed (and drive-able) is based on SOC MIN. You should aim to keep SOC MIN and MAX within 2 or 3 percent of each other.

Most likely a cell has gone bad in that brick. It needs to go to a service centre to be worked on. The cheapest 'fix' is for them to cut out that bad cell (short term, as eventually another brick will most likely experience the same issue, but this does get the car back on the road). Next level up is to replace the one sheet (with nine bricks), but those are becoming very scarce. Most expensive is entire battery replacement (or upgrade to 3.0 at this stage).

In this case, balancing probably won't help. I suggest leaving it on the charger (making sure it has not tripped), until you can ship it to a service centre. It is drive-able a short distance to service, but not recommended; you may not be able to charge back up after driving (the SOC MIN will fall each time you drive, and charge back up less each time you drive/charge).
 
^this. Brick #67 (0...99) or #68 (1...99), depending on how you count, is bad. Your car can only charge until the brick with the highest voltage (SOC MAX) reaches the upper limit, and can only discharge until the brick with the lowest voltage (SOC MIN) reaches the lower limit. The range displayed (and drive-able) is based on SOC MIN. You should aim to keep SOC MIN and MAX within 2 or 3 percent of each other.

Most likely a cell has gone bad in that brick. It needs to go to a service centre to be worked on. The cheapest 'fix' is for them to cut out that bad cell (short term, as eventually another brick will most likely experience the same issue, but this does get the car back on the road). Next level up is to replace the one sheet (with nine bricks), but those are becoming very scarce. Most expensive is entire battery replacement (or upgrade to 3.0 at this stage).

In this case, balancing probably won't help. I suggest leaving it on the charger (making sure it has not tripped), until you can ship it to a service centre. It is drive-able a short distance to service, but not recommended; you may not be able to charge back up after driving (the SOC MIN will fall each time you drive, and charge back up less each time you drive/charge).
Thank you for everyone's take. Thank you @markwj @ML Auto @dhrivnak - my most sincere thanks for your wisdom/input.

How are you able to know that there is a bad cell? Which info/image gives it away?

We have a service center here in St. Louis. Unfortunately - I have the distinction of being the only roadster in my state.

Are you or is anyone hearing they can and will do this type of repair?

Is this an option - to bring to my local service center and have them cut out that bad cell?

Is Tesla authorizing and able to support this type of repair or are that just "3.0 or go home"?

Thanks again. For pitching in to help a stranger (well with the exception of David who I consider a friend and am still in his debt)
 
Thank you for everyone's take. Thank you @markwj @ML Auto @dhrivnak - my most sincere thanks for your wisdom/input.

How are you able to know that there is a bad cell? Which info/image gives it away?

We have a service center here in St. Louis. Unfortunately - I have the distinction of being the only roadster in my state.

Are you or is anyone hearing they can and will do this type of repair?

Is this an option - to bring to my local service center and have them cut out that bad cell?

Is Tesla authorizing and able to support this type of repair or are that just "3.0 or go home"?

Thanks again. For pitching in to help a stranger (well with the exception of David who I consider a friend and am still in his debt)
I was hoping it was not a bad “parasitic” cell but it looks that way.

Tesla SC was not very helpful with me on a similar case. They wasted time trying to diagnose the problem by sending the logs back to HQ in CA for help. Be careful and ask them to provide you with a timely solution so the ESS doesn’t become bricked while you wait.

Ultimately, they wanted to but in a reman 2.0 pack or upgrade to 3.0. They will not (or unable to) pull the pack and cut out the bad cell as @markwj and @ML Auto suggested.

Please to call @CM_007 to help.
Good luck!
 
  • Informative
Reactions: Matteni
to tell if you have a bad cell you need to pull the logs and run them through the parser to get a text file you can read. If a brick is say .05V or more consistently low that is likely a bad brick. If the voltages fall from a continuum from high to low then I suspect balancing. Unfortunately if you do have a bad brick I think Tesla will only sell a 3.0 pack. Carl Medlock may offer something else but with the packs now more than 12 years old. I opted for the 3.0 pack, and then sold it too early. Live and learn I guess.
 
  • Like
Reactions: Matteni
Here are the logs

Permanent:

Microsoft Windows [Version 10.0.19041.1288]
(c) Microsoft Corporation. All rights reserved.

C:\Users\Matte>C:\Users\Matte\OneDrive\Software\VMSParser.exe -p -s "06/01/2021" C:\Users\Matte\OneDrive\Cars\Tesla\Logs\5YJRE11B981000314\200204140244.tar
show records at or after 06/01/2021 01:00:00
Analyze: C:\Users\Matte\OneDrive\Cars\Tesla\Logs\5YJRE11B981000314\200204140244.tar

V1.5 Roadster VIN 5YJRE11B981000314

date and time timestamp tag data
------------------- ---------- ---- ----
06/01/2021 15:08:55 | 1622578135 | DAY | odo = 13317.5 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
06/02/2021 15:09:51 | 1622664591 | DAY | odo = 13317.5 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
06/02/2021 16:12:17 | 1622668337 | ERR | error code 57
06/03/2021 15:10:56 | 1622751056 | DAY | odo = 13317.5 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
06/04/2021 15:12:01 | 1622837521 | DAY | odo = 13317.5 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
06/05/2021 15:13:08 | 1622923988 | DAY | odo = 13317.5 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
06/06/2021 08:44:23 | 1622987063 | ERR | error code 1082 6 bytes
06/06/2021 08:44:23 | 1622987063 | ERR | error code 954 6 bytes
06/06/2021 09:45:41 | 1622990741 | ERR | error code 1082 6 bytes
06/06/2021 09:45:41 | 1622990741 | ERR | error code 954 6 bytes
06/06/2021 15:14:15 | 1623010455 | DAY | odo = 13317.5 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
06/07/2021 15:15:21 | 1623096921 | DAY | odo = 13317.5 range soc = 85%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
06/08/2021 15:16:30 | 1623183390 | DAY | odo = 13317.5 range soc = 84%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
06/09/2021 15:17:40 | 1623269860 | DAY | odo = 13317.5 range soc = 83%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
06/10/2021 15:18:56 | 1623356336 | DAY | odo = 13317.5 range soc = 82%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
06/11/2021 15:20:14 | 1623442814 | DAY | odo = 13317.5 range soc = 81%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
06/12/2021 15:21:32 | 1623529292 | DAY | odo = 13317.5 range soc = 81%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
06/13/2021 15:23:17 | 1623615797 | DAY | odo = 13317.5 range soc = 79%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
06/14/2021 15:25:05 | 1623702305 | DAY | odo = 13317.5 range soc = 74%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
06/15/2021 15:27:13 | 1623788833 | DAY | odo = 13317.5 range soc = 70%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
06/16/2021 15:29:25 | 1623875365 | DAY | odo = 13317.5 range soc = 65%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
06/17/2021 15:31:39 | 1623961899 | DAY | odo = 13317.5 range soc = 59%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
06/18/2021 15:33:55 | 1624048435 | DAY | odo = 13317.5 range soc = 56%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
06/19/2021 15:36:29 | 1624134989 | DAY | odo = 13317.5 range soc = 52%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
06/19/2021 19:25:24 | 1624148724 | ERR | error code 925 6 bytes
06/19/2021 19:27:09 | 1624148829 | ERR | error code 955 6 bytes
06/19/2021 19:27:09 | 1624148829 | ERR | error code 1081 6 bytes
06/21/2021 00:14:19 | 1624252459 | DAY | odo = 13317.5 range soc = 57%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
06/21/2021 00:24:24 | 1624253064 | ERR | error code 65535 4 bytes
06/22/2021 00:16:13 | 1624338973 | DAY | odo = 13317.5 range soc = 84%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
06/23/2021 00:18:12 | 1624425492 | DAY | odo = 13317.5 range soc = 84%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
06/24/2021 00:20:14 | 1624512014 | DAY | odo = 13336.3 range soc = 84%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
06/25/2021 00:22:13 | 1624598533 | DAY | odo = 13336.3 range soc = 84%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
06/26/2021 00:23:47 | 1624685027 | DAY | odo = 13336.3 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
06/27/2021 00:25:01 | 1624771501 | DAY | odo = 13336.3 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
06/28/2021 00:26:08 | 1624857968 | DAY | odo = 13336.3 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
06/29/2021 00:27:15 | 1624944435 | DAY | odo = 13336.3 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
06/29/2021 22:05:43 | 1625022343 | ERR | error code 925 6 bytes
06/30/2021 00:28:20 | 1625030900 | DAY | odo = 13336.3 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
06/30/2021 22:48:09 | 1625111289 | ERR | error code 925 6 bytes
07/01/2021 00:29:27 | 1625117367 | DAY | odo = 13336.3 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
07/02/2021 00:30:36 | 1625203836 | DAY | odo = 13336.3 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
07/03/2021 00:31:46 | 1625290306 | DAY | odo = 13336.3 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
07/04/2021 00:52:25 | 1625377945 | DAY | odo = 13336.3 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
07/04/2021 20:44:52 | 1625449492 | ERR | error code 955 6 bytes
07/04/2021 20:44:52 | 1625449492 | ERR | error code 1081 6 bytes
07/05/2021 05:32:25 | 1625481145 | DAY | odo = 13359.2 range soc = 83%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
07/06/2021 05:33:39 | 1625567619 | DAY | odo = 13359.2 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
07/06/2021 05:33:52 | 1625567632 | ERR | error code 925 6 bytes
07/07/2021 05:34:53 | 1625654093 | DAY | odo = 13359.2 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
07/08/2021 05:36:12 | 1625740572 | DAY | odo = 13359.2 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
07/09/2021 05:37:34 | 1625827054 | DAY | odo = 13359.2 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
07/10/2021 05:38:56 | 1625913536 | DAY | odo = 13359.2 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
07/10/2021 07:55:07 | 1625921707 | ERR | error code 925 6 bytes
07/11/2021 05:40:25 | 1626000025 | DAY | odo = 13359.2 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
07/11/2021 08:25:14 | 1626009914 | ERR | error code 925 6 bytes
07/12/2021 05:41:51 | 1626086511 | DAY | odo = 13359.2 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
07/13/2021 05:43:25 | 1626173005 | DAY | odo = 13359.2 range soc = 85%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
07/14/2021 05:44:57 | 1626259497 | DAY | odo = 13359.2 range soc = 84%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
07/14/2021 12:56:35 | 1626285395 | ERR | error code 57
07/14/2021 17:36:30 | 1626302190 | VINF | L 5YJRE11B981000314 '3.6.12 11'
07/14/2021 17:36:33 | 1626302193 | XX05 |
07/14/2021 17:36:33 | 1626302193 | XX05 |
07/14/2021 17:36:33 | 1626302193 | XX05 |
07/14/2021 17:36:33 | 1626302193 | XX05 |
07/14/2021 17:36:33 | 1626302193 | XX05 |
07/14/2021 17:36:35 | 1626302195 | XX05 |
07/14/2021 17:36:35 | 1626302195 | XX05 |
07/14/2021 17:36:39 | 1626302199 | XX05 |
07/14/2021 17:36:45 | 1626302205 | ERR | error code 65535
07/14/2021 17:36:45 | 1626302205 | ERR | error code 50 4 bytes
07/14/2021 17:36:45 | 1626302205 | XX05 |
07/14/2021 17:36:47 | 1626302207 | XX05 |
07/14/2021 17:36:47 | 1626302207 | XX05 |
07/14/2021 17:36:47 | 1626302207 | XX05 |
07/14/2021 17:36:47 | 1626302207 | XX05 |
07/14/2021 17:36:47 | 1626302207 | XX05 |
07/14/2021 17:36:49 | 1626302209 | XX05 |
07/15/2021 17:40:48 | 1626388848 | DAY | odo = 13359.2 range soc = 0%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
07/16/2021 17:40:48 | 1626475248 | DAY | odo = 13359.2 range soc = 83%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
07/17/2021 16:10:45 | 1626556245 | ERR | error code 925 6 bytes
07/17/2021 17:40:48 | 1626561648 | DAY | odo = 13359.2 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
07/18/2021 17:40:48 | 1626648048 | DAY | odo = 13359.2 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
07/19/2021 17:18:11 | 1626733091 | ERR | error code 925 6 bytes
07/19/2021 17:48:58 | 1626734938 | DAY | odo = 13359.2 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
07/20/2021 17:48:59 | 1626821339 | DAY | odo = 13359.2 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
07/20/2021 17:49:13 | 1626821353 | ERR | error code 925 6 bytes
07/21/2021 17:48:58 | 1626907738 | DAY | odo = 13359.2 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
07/21/2021 18:19:46 | 1626909586 | ERR | error code 925 6 bytes
07/22/2021 17:48:59 | 1626994139 | DAY | odo = 13359.2 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
07/23/2021 17:48:58 | 1627080538 | DAY | odo = 13359.2 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
07/24/2021 17:48:58 | 1627166938 | DAY | odo = 13359.2 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
07/24/2021 19:57:43 | 1627174663 | ERR | error code 925 6 bytes
07/25/2021 17:48:58 | 1627253338 | DAY | odo = 13359.2 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
07/25/2021 20:50:51 | 1627264251 | ERR | error code 925 6 bytes
07/26/2021 17:48:57 | 1627339737 | DAY | odo = 13359.2 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
07/27/2021 17:48:58 | 1627426138 | DAY | odo = 13359.2 range soc = 85%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
07/28/2021 08:54:35 | 1627480475 | ERR | error code 925 6 bytes
07/28/2021 17:48:57 | 1627512537 | DAY | odo = 13359.2 range soc = 85%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
07/29/2021 09:05:55 | 1627567555 | ERR | error code 925 6 bytes
07/29/2021 09:05:55 | 1627567555 | ERR | error code 1081 6 bytes
07/29/2021 17:48:57 | 1627598937 | DAY | odo = 13359.2 range soc = 85%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
07/30/2021 17:48:56 | 1627685336 | DAY | odo = 13359.2 range soc = 85%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
07/31/2021 10:27:51 | 1627745271 | ERR | error code 925 6 bytes
07/31/2021 17:48:56 | 1627771736 | DAY | odo = 13359.2 range soc = 85%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
08/01/2021 11:40:48 | 1627836048 | ERR | error code 955 6 bytes
08/01/2021 12:41:09 | 1627839669 | ERR | error code 955 6 bytes
08/01/2021 14:46:31 | 1627847191 | ERR | error code 955 6 bytes
08/01/2021 15:46:52 | 1627850812 | ERR | error code 955 6 bytes
08/01/2021 16:48:36 | 1627854516 | ERR | error code 1081 6 bytes
08/01/2021 16:48:36 | 1627854516 | ERR | error code 953 6 bytes
08/01/2021 17:49:47 | 1627858187 | ERR | error code 1081 6 bytes
08/01/2021 17:49:47 | 1627858187 | ERR | error code 953 6 bytes
08/01/2021 17:49:47 | 1627858187 | DAY | odo = 13359.2 range soc = 84%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
08/01/2021 17:54:49 | 1627858489 | ERR | error code 955 6 bytes
08/01/2021 17:54:49 | 1627858489 | ERR | error code 1081 6 bytes
08/01/2021 18:55:14 | 1627862114 | ERR | error code 1082 6 bytes
08/01/2021 18:55:14 | 1627862114 | ERR | error code 955 6 bytes
08/01/2021 18:55:14 | 1627862114 | ERR | error code 1081 6 bytes
08/02/2021 17:49:47 | 1627944587 | DAY | odo = 13359.2 range soc = 85%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
08/02/2021 21:26:58 | 1627957618 | ERR | error code 925 6 bytes
08/03/2021 17:49:47 | 1628030987 | DAY | odo = 13359.2 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
08/03/2021 22:01:55 | 1628046115 | ERR | error code 925 6 bytes
08/04/2021 17:49:47 | 1628117387 | DAY | odo = 13359.2 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
08/04/2021 22:37:37 | 1628134657 | ERR | error code 925 6 bytes
08/05/2021 17:49:47 | 1628203787 | DAY | odo = 13359.2 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
08/06/2021 17:49:46 | 1628290186 | DAY | odo = 13359.2 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
08/06/2021 23:42:51 | 1628311371 | ERR | error code 925 6 bytes
08/07/2021 18:06:26 | 1628377586 | DAY | odo = 13363.1 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
08/07/2021 20:50:56 | 1628387456 | ERR | error code 925 6 bytes
08/08/2021 18:06:27 | 1628463987 | DAY | odo = 13368.1 range soc = 85%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
08/09/2021 02:14:27 | 1628493267 | ERR | error code 925 6 bytes
08/09/2021 18:06:27 | 1628550387 | DAY | odo = 13368.1 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
08/10/2021 18:06:27 | 1628636787 | DAY | odo = 13368.1 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
08/11/2021 03:17:36 | 1628669856 | ERR | error code 934 6 bytes
08/11/2021 18:06:27 | 1628723187 | DAY | odo = 13368.1 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
08/12/2021 18:06:25 | 1628809585 | DAY | odo = 13368.1 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
08/13/2021 18:06:26 | 1628895986 | DAY | odo = 13368.1 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
08/14/2021 05:12:47 | 1628935967 | ERR | error code 955 6 bytes
08/14/2021 18:06:25 | 1628982385 | DAY | odo = 13368.1 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
08/15/2021 09:13:11 | 1629036791 | ERR | error code 925 6 bytes
08/15/2021 18:06:26 | 1629068786 | DAY | odo = 13368.1 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
08/16/2021 09:43:06 | 1629124986 | ERR | error code 925 6 bytes
08/16/2021 18:06:25 | 1629155185 | DAY | odo = 13368.1 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
08/17/2021 10:10:58 | 1629213058 | ERR | error code 925 6 bytes
08/17/2021 18:06:25 | 1629241585 | DAY | odo = 13368.1 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
08/18/2021 18:06:25 | 1629327985 | DAY | odo = 13368.1 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
08/19/2021 18:06:25 | 1629414385 | DAY | odo = 13368.1 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
08/20/2021 18:06:25 | 1629500785 | DAY | odo = 13368.1 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
08/21/2021 18:06:25 | 1629587185 | DAY | odo = 13368.1 range soc = 86%, brick ave 151.125Ah, brick min 149.016Ah, min Ah brick 4, CAC 149.34 Ah
