Welcome to Tesla Motors Club
Discuss Tesla's Model S, Model 3, Model X, Model Y, Cybertruck, Roadster and More.
Register

Lifetime Average Wh/mi

This site may earn commission on affiliate links.
total_miles
394413

total_drivers
99


wh/mile
avg 356
median 353
stdev 35
dist_wt_avg 355

State



State Wh N Miles
1 AB 296 1 235
2 AZ 312 2 4341
3 CA 344 32 143594
4 CO 357 4 10712
5 FL 320 2 10676
6 GA 316 3 20412
7 IL 369 11 28512
8 IN 356 3 13387
9 MA 345 1 900
10 MD 375 1 10000
11 MN 384 3 13224
12 MO 368 2 9288
13 NC 364 1 7623
14 NJ 381 3 9239
15 NV 314 1 1600
16 NY 368 2 8762
17 OH 381 1 6028
18 ON 381 1 2112
19 OR 418 3 5251
20 PA 374 2 12248
21 QC 346 2 3486
22 TX 332 5 25246
23 UT 374 1 1500
24 VA 360 2 8019
25 WA 394 8 25153
26 WY 303 1 4465

Battery



Battery Wh N Miles
1 60 322 14 31014
2 85 360 77 328268

Wheels



Wheel Wh N Miles
1 19 344 49 162168
2 21 365 32 146923

Battery and Wheels




Battery Wheels Wh N Miles
1 60 19 322 14 31014
2 85 19 351 34 126275
3 85 21 365 32 146923

By Battery, State, and Wheel:



State Battery Wheels Wh N Miles
1 AB 60 19 296 1 235
2 AZ 60 19 316 1 1000
3 AZ 85 21 308 1 3341
4 CA 60 19 311 6 21674
5 CA 85 19 335 8 33819
6 CA 85 21 360 13 63517
7 CO 85 19 352 2 5100
8 CO 85 21 343 1 2765
9 FL 85 21 320 2 10676
10 GA 85 19 309 2 9412
11 IL 60 19 341 2 4190
12 IL 85 19 367 5 11678
13 IL 85 21 378 3 10844
14 IN 85 19 333 2 4387
15 MA 85 21 345 1 900
16 MN 60 19 367 1 1015
17 MN 85 19 384 1 7100
18 MN 85 21 401 1 5109
19 MO 85 19 334 1 7388
20 NC 85 21 364 1 7623
21 NJ 60 19 340 1 900
22 NJ 85 19 380 1 4739
23 NV 60 19 314 1 1600
24 NY 85 19 368 2 8762
25 OH 85 19 381 1 6028
26 ON 85 19 381 1 2112
27 OR 85 19 397 1 1565
28 OR 85 21 426 1 3000
29 PA 85 21 374 2 12248
30 QC 60 19 328 1 400
31 TX 85 19 332 3 10453
32 TX 85 21 339 1 11793
33 UT 85 19 374 1 1500
34 VA 85 21 342 1 3600
35 WA 85 19 392 2 7767
36 WA 85 21 402 4 11507
37 WY 85 19 303 1 4465


Data


Wh Miles State Battery Wheels N
aaron.s 352 7000 NY 85 19 1
Al Sherman 319 1506 IN 85 19 1
Andrew Wolfe 333 4600 CA 85 21 1
AnOutsider 409 8567 PA 85 21 1
araxara 308 3341 AZ 85 21 1
Banahogg 312 3000 CA 60 19 1
bbmertz 348 2200 CA 85 NA 1
Beavis 343 2765 CO 85 21 1
Ben W 370 5000 CA 85 21 1
Bifff67 377 4419 VA NA NA 1
bob_p 326 3000 TX 85 NA 1
bosgig 345 900 MA 85 21 1
Brad-isa 365 1490 IL 60 19 1
brianman 408 5572 WA 85 21 1
BryanW 374 1500 UT 85 19 1
Bucket22 387 1244 IL 85 21 1
captain_zap 385 4004 WA 85 21 1
Cattledog 348 6400 TX 85 19 1
ChadS 361 6000 WA 85 19 1
Chgd Up 353 8400 <NA> NA NA 1
ckessel 426 3000 OR 85 21 1
Cliff Hannel 345 4100 CA 85 19 1
Darmok 314 1600 NV 60 19 1
David Trushin 378 1100 IL 85 19 1
ddenboer 346 13000 CA 85 21 1
dflye 364 7623 NC 85 21 1
digitaltim 375 10000 MD 85 NA 1
dlmorgan999 397 1565 OR 85 19 1
drbradfo 430 686 OR NA NA 1
drp 339 6100 IL 85 21 1
dtich 402 1300 CA 85 21 1
EarlyAdopter 415 1373 WA 85 21 1
eelton 404 1100 IL 85 19 1
efusco 334 7388 MO 85 19 1
ElSupreme 341 5100 GA 85 19 1
FlasherZ 403 1900 MO NA NA 1
GeekGirls 316 6437 CA 85 19 1
gg_got_a_tesla 318 6780 CA 60 19 1
gregincal 326 2200 CA 85 19 1
gtimbers 330 900 CA 85 19 1
huntjo 380 2847 CO NA NA 1
ibcs 381 6028 OH 85 19 1
IlliniT 317 2700 IL 60 19 1
Jason 339 11793 TX 85 21 1
Jason S 351 4334 CA 85 NA 1
jchangyy 323 1800 CA 85 19 1
Jeff Miller 334 1226 IL 85 19 1
jerry33 256 2353 TX 85 19 1
jhs_7645 399 558 WA 85 21 1
jjaeger 363 3974 CA 85 19 1
johngray 391 4879 WA NA 19 1
jomo25 316 1000 AZ 60 19 1
kaivball 340 1400 CA 85 21 1
kcveins 355 5552 IL 85 19 1
Kipernicus 320 2185 CA 60 19 1
Kklabunde 347 2881 IN 85 19 1
kvietor 301 9076 FL 85 21 1
lholtzman 364 2700 IL 85 19 1
Lloyd 354 6467 CA 85 21 1
mark 391 1700 TX 85 19 1
matthew.johnson 407 3500 IL 85 21 1
mcornwell 351 4074 CA 85 21 1
meduri 330 11000 GA NA NA 1
Michael S 290 3915 CA 60 19 1
MitchL 383 3300 CA 85 21 1
mnx 381 2112 ON 85 19 1
Nathan Smith 340 3681 PA 85 21 1
neroden 383 1762 NY 85 19 1
Nickjhowe 340 1600 FL 85 21 1
NJS1207 424 3600 NJ 85 NA 1
pbrulott 328 400 QC 60 19 1
pilotSteve 422 1767 WA 85 19 1
Psullivan 333 7885 CA 85 21 1
qphan79 292 4740 CA 60 19 1
raptorweb 401 5109 MN 85 21 1
rcc 365 3500 CA 85 NA 1
rlcordeiro 358 6600 CA 85 NA 1
smd 369 7950 CA 85 NA 1
Sparrow 277 4312 GA 85 19 1
spatterso911 354 2000 CA 85 21 1
StephRob1 387 4938 CA 85 21 1
StephRob2 336 1054 CA 60 19 1
stevezzz 338 5100 CO 85 19 1
SuperCoug 368 1000 WA NA NA 1
tdiggity 345 760 CA 85 21 1
tezco 366 NA CO 85 19 1
Tomanik 296 235 AB 60 19 1
Tommy 336 8200 CA 85 19 1
Toto_48313 364 3086 QC 85 NA 1
Vern110 407 1800 IL 85 NA 1
Vexar 367 1015 MN 60 19 1
William13 403 9000 IN 85 NA 1
wraithnot 339 6208 CA 85 19 1
wycolo 303 4465 WY 85 19 1
XK8driver 342 3600 VA 85 21 1
yobigd20 380 4739 NJ 85 19 1
youlikeadajuice 340 900 NJ 60 19 1
Zextraterrestrial 378 8793 CA 85 21 1
Zythryn 384 7100 MN 85 19 1


wh.m.deciles
0% 256
10% 316
20% 329
30% 339
40% 345
50% 353
60% 365
70% 378
80% 386
90% 403
100% 430
 
Happy to join as entrant #100, and I will round it out with a nice capture when I hit 1000 miles driven:

jive_devil
60 kWh
CA
19" wheels
1000 miles
308 Wh/mi
307.8 kWh Total Energy spent

More recently, however, my average is about 282 Wh/mi though now that I'm into the "normal" commute routine.
 
Total Miles: 415217

Total Drivers: 104



wh/mile
avg 354
median 351
stdev 36
dist_wt_avg 354


State


State Wh N Miles
1 AB 296 1 235
2 AZ 321 3 6260
3 CA 343 33 144594
4 CO 357 4 10712
5 FL 326 3 15841
6 GA 316 3 20412
7 IL 372 12 30412
8 IN 356 3 13387
9 MA 345 1 900
10 MD 372 1 17064
11 MN 384 3 13224
12 MO 334 1 7388
13 NC 364 1 7623
14 NJ 381 3 9239
15 NV 314 1 1600
16 NY 368 2 8762
17 OH 381 1 6028
18 ON 381 1 2112
19 OR 418 3 5251
20 PA 374 2 12248
21 QC 346 2 3486
22 TX 326 6 29246
23 UT 374 1 1500
24 VA 343 3 9019
25 WA 395 8 25809
26 WY 303 1 4465

Battery



Battery Wh N Miles
1 60 320 16 33014
2 85 359 81 348972

Wheels



Wheel Wh N Miles
1 19 342 53 173333
2 21 366 35 168462

Battery and Wheels



Battery Wheels Wh N Miles
1 60 19 320 16 33014
2 85 19 350 36 135440
3 85 21 366 35 168462

By Battery, State, and Wheel:




State Battery Wheels Wh N Miles
1 AB 60 19 296 1 235
2 AZ 60 19 316 1 1000
3 AZ 85 21 323 2 5260
4 CA 60 19 311 7 22674
5 CA 85 19 335 8 33819
6 CA 85 21 360 13 63517
7 CO 85 19 352 2 5100
8 CO 85 21 343 1 2765
9 FL 85 19 338 1 5165
10 FL 85 21 320 2 10676
11 GA 85 19 309 2 9412
12 IL 60 19 341 2 4190
13 IL 85 19 367 5 11678
14 IL 85 21 384 4 12744
15 IN 85 19 333 2 4387
16 MA 85 21 345 1 900
17 MD 85 21 372 1 17064
18 MN 60 19 367 1 1015
19 MN 85 19 384 1 7100
20 MN 85 21 401 1 5109
21 MO 85 19 334 1 7388
22 NC 85 21 364 1 7623
23 NJ 60 19 340 1 900
24 NJ 85 19 380 1 4739
25 NV 60 19 314 1 1600
26 NY 85 19 368 2 8762
27 OH 85 19 381 1 6028
28 ON 85 19 381 1 2112
29 OR 85 19 397 1 1565
30 OR 85 21 426 1 3000
31 PA 85 21 374 2 12248
32 QC 60 19 328 1 400
33 TX 85 19 324 4 14453
34 TX 85 21 339 1 11793
35 UT 85 19 374 1 1500
36 VA 60 19 309 1 1000
37 VA 85 21 342 1 3600
38 WA 85 19 392 2 7767
39 WA 85 21 404 4 12163
40 WY 85 19 303 1 4465

Data



Wh Miles State Battery Wheels N
aaron.s 352 7000 NY 85 19 1
Al Sherman 319 1506 IN 85 19 1
Andrew Wolfe 333 4600 CA 85 21 1
AnOutsider 409 8567 PA 85 21 1
araxara 308 3341 AZ 85 21 1
Banahogg 312 3000 CA 60 19 1
bbmertz 348 2200 CA 85 NA 1
Beavis 343 2765 CO 85 21 1
Ben W 370 5000 CA 85 21 1
Bifff67 377 4419 VA NA NA 1
bigsmooth125 299 4000 TX 85 19 1
bob_p 326 3000 TX 85 NA 1
bosgig 345 900 MA 85 21 1
Brad-isa 365 1490 IL 60 19 1
brianman 418 6228 WA 85 21 1
BryanW 374 1500 UT 85 19 1
Bucket22 387 1244 IL 85 21 1
captain_zap 385 4004 WA 85 21 1
Cattledog 348 6400 TX 85 19 1
ChadS 361 6000 WA 85 19 1
Chgd Up 353 8400 <NA> NA NA 1
ckessel 426 3000 OR 85 21 1
Cliff Hannel 345 4100 CA 85 19 1
Darmok 314 1600 NV 60 19 1
David Trushin 378 1100 IL 85 19 1
DavidM 338 5165 FL 85 19 1
ddenboer 346 13000 CA 85 21 1
dflye 364 7623 NC 85 21 1
digitaltim 372 17064 MD 85 21 1
dlmorgan999 397 1565 OR 85 19 1
drbradfo 430 686 OR NA NA 1
drp 339 6100 IL 85 21 1
dtich 402 1300 CA 85 21 1
EarlyAdopter 415 1373 WA 85 21 1
eelton 404 1100 IL 85 19 1
efusco 334 7388 MO 85 19 1
ElSupreme 341 5100 GA 85 19 1
FlasherZ 403 1900 IL 85 21 1
GeekGirls 316 6437 CA 85 19 1
gg_got_a_tesla 318 6780 CA 60 19 1
gregincal 326 2200 CA 85 19 1
gtimbers 330 900 CA 85 19 1
huntjo 380 2847 CO NA NA 1
ibcs 381 6028 OH 85 19 1
IlliniT 317 2700 IL 60 19 1
Jason 339 11793 TX 85 21 1
Jason S 351 4334 CA 85 NA 1
jchangyy 323 1800 CA 85 19 1
Jeff Miller 334 1226 IL 85 19 1
jerry33 256 2353 TX 85 19 1
jhs_7645 399 558 WA 85 21 1
jive_devil 308 1000 CA 60 19 1
jjaeger 363 3974 CA 85 19 1
johngray 391 4879 WA NA 19 1
jomo25 316 1000 AZ 60 19 1
kaivball 340 1400 CA 85 21 1
kcveins 355 5552 IL 85 19 1
Kipernicus 320 2185 CA 60 19 1
Kklabunde 347 2881 IN 85 19 1
kvietor 301 9076 FL 85 21 1
lholtzman 364 2700 IL 85 19 1
Lloyd 354 6467 CA 85 21 1
mark 391 1700 TX 85 19 1
matthew.johnson 407 3500 IL 85 21 1
mcornwell 351 4074 CA 85 21 1
meduri 330 11000 GA NA NA 1
Michael S 290 3915 CA 60 19 1
MitchL 383 3300 CA 85 21 1
mnx 381 2112 ON 85 19 1
Model S P 338 1919 AZ 85 21 1
Nathan Smith 340 3681 PA 85 21 1
neroden 383 1762 NY 85 19 1
Nickjhowe 340 1600 FL 85 21 1
NJS1207 424 3600 NJ 85 NA 1
pbrulott 328 400 QC 60 19 1
pilotSteve 422 1767 WA 85 19 1
Psullivan 333 7885 CA 85 21 1
qphan79 292 4740 CA 60 19 1
raptorweb 401 5109 MN 85 21 1
rcc 365 3500 CA 85 NA 1
rlcordeiro 358 6600 CA 85 NA 1
smd 369 7950 CA 85 NA 1
Sparrow 277 4312 GA 85 19 1
spatterso911 354 2000 CA 85 21 1
StephRob1 387 4938 CA 85 21 1
StephRob2 336 1054 CA 60 19 1
stevezzz 338 5100 CO 85 19 1
SuperCoug 368 1000 WA NA NA 1
tdiggity 345 760 CA 85 21 1
tezco 366 NA CO 85 19 1
Tomanik 296 235 AB 60 19 1
Tommy 336 8200 CA 85 19 1
Toto_48313 364 3086 QC 85 NA 1
Treker56 309 1000 VA 60 19 1
Vern110 407 1800 IL 85 NA 1
Vexar 367 1015 MN 60 19 1
William13 403 9000 IN 85 NA 1
wraithnot 339 6208 CA 85 19 1
wycolo 303 4465 WY 85 19 1
XK8driver 342 3600 VA 85 21 1
yobigd20 380 4739 NJ 85 19 1
youlikeadajuice 340 900 NJ 60 19 1
Zextraterrestrial 378 8793 CA 85 21 1
Zythryn 384 7100 MN 85 19 1


wh.m.deciles
0% 256
10% 310
20% 326
30% 338
40% 341
50% 351
60% 364
70% 374
80% 384
90% 403
100% 430
 
I suppose now is the time for me to contribute. I've been lurking on this topic up until now.

ImageUploadedByTapatalk1369623917.377661.jpg


Anchorage, AK
P85
19" wheels
 
My wife was the sole driver the first 10 days of the month, which were also unseasonably cold & even some snow. I took over showing 354 Wh/mi. The warm weather, a few road trips and a gradually more relaxed driving style made for a very good month. Even dropped the lifetime from 340 Wh/mi to 328!
ImageUploadedByTapatalk HD1370050560.234883.jpg



Evan, Via Tapatalk
 
Data update for end of May.
P 85, 21" wheels

For the last month:
Temp between 35 F (one week end) to 90 F (including a two way Montreal- Boston trip and a drag race session with 10 runs which was very bad for the Wh/mi)
2387 mi , 741 kWh, 311 Wh/mi

overall since feb 17th including a mix of 19" and 21" and cold- warm temperatures:
5474 mi, 1866 kWh, 341 Wh/mi

The Wh/mi improve a lot as the temperature raises and on longer run too.​
 
Data update for end of May.
P 85, 21" wheels

For the last month:
Temp between 35 F (one week end) to 90 F (including a two way Montreal- Boston trip and a drag race session with 10 runs which was very bad for the Wh/mi)
2387 mi , 741 kWh, 311 Wh/mi

overall since feb 17th including a mix of 19" and 21" and cold- warm temperatures:
5474 mi, 1866 kWh, 341 Wh/mi

The Wh/mi improve a lot as the temperature raises and on longer run too.​

Well done, ESP with the 21" rims, and I thought I'd logged a lot of miles.


Evan, Via Tapatalk