Welcome to Tesla Motors Club
Discuss Tesla's Model S, Model 3, Model X, Model Y, Cybertruck, Roadster and More.
Register

Tesla, TSLA & the Investment World: the Perpetual Investors' Roundtable

This site may earn commission on affiliate links.
I'm only concerned with really sharp turns. Seems as if it would be awkward twisting your arms like a pretzel.
I don't know, I always just put my palm flat on the steering wheel or put a finger in a spoke while doing sharp turns. The steering wheel design won't affect how I drive.

I like it. I can't help it, I really think I might have to buy an X
 
report date | short int share | cl price | short $ value | av daily vol |
1/15/2021 | 56,367,815 | 826.16 | 46,568,834,040 | 42,129,010 |
12/31/2020 | 60,620,873 | 705.67 | 42,778,331,450 | 53,167,583 |
12/15/2020 | 45,227,476 | 633.25 | 28,640,299,177 | 46,979,875 |
11/30/2020 | 46,499,466 | 567.6 | 26,393,096,902 | 45,096,494 |
11/13/2020 | 47,898,025 | 408.5 | 19,566,343,213 | 24,758,305 |
10/30/2020 | 47,802,859 | 388.04 | 18,549,421,406 | 27,762,429 |
10/15/2020 | 52,955,122 | 448.88 | 23,770,495,163 | 40,867,643 |
9/30/2020 | 57,129,067 | 429.01 | 24,508,941,034 | 71,127,166 |
9/15/2020 | 59,043,853 | 449.76 | 26,555,563,325 | 80,563,900 |
8/31/2020 | 54,890,314 | 498.32 | 27,352,941,272 | 81,436,953 |
8/14/2020 | 61,560,985 | 330.14 | 20,323,743,588 | 47,655,110 |
7/31/2020 | 59,726,265 | 286.15 | 17,090,670,730 | 68,073,485 |
7/15/2020 | 63,552,140 | 309.2 | 19,650,321,688 | 92,881,405 |
6/30/2020 | 69,792,590 | 215.96 | 15,072,407,736 | 42,258,970 |
6/15/2020 | 75,698,205 | 198.18 | 15,001,870,267 | 58,968,855 |
5/29/2020 | 16,089,116 | 167 | 2,686,882,372 | 8,629,832 |
5/15/2020 | 16,247,057 | 159.83 | 2,596,767,120 | 15,668,095 |
4/30/2020 | 17,246,592 | 156.38 | 2,697,022,057 | 14,648,991 |
4/15/2020 | 20,097,889 | 145.97 | 2,933,688,857 | 16,765,664 |
3/31/2020 | 19,687,406 | 104.8 | 2,063,240,149 | 19,216,303 |
3/13/2020 | 16,158,160 | 109.32 | 1,766,410,051 | 14,915,840 |
2/28/2020 | 16,680,531 | 133.6 | 2,228,518,942 | 18,790,064 |
2/14/2020 | 18,385,351 | 160.01 | 2,941,840,014 | 28,730,023 |
1/31/2020 | 22,752,621 | 130.11 | 2,960,343,518 | 17,334,224 |
1/15/2020 | 24,954,265 | 103.7 | 2,587,757,281 | 18,352,669 |

Will they ever learn? I guess the whole GME/Wsb thing might actually be a good lesson. If TSLA up 700% in the last year wasn't already.

With regard to ER: the after market reaction we are seeing is a very shallow phenomenon, where they (quite narroly) "missed" the "expected" earnings. But there is so much good in this report, the market is still underestimating Tesla Energy, still underestimating Tesla's growth rate and potential. It's like I've said before: it seems like an inherently difficult thing for humans to understand exponential growth, even when it's staring them in the face with the numbers to back it up.
 
Fwiends, Womans, countwymen - you’ve all missed the most important aspect of the new MS, and that’s the pricing of the entry-level, here in Belgium

View attachment 631317

Why does it cost €20,000 less than in the country to your north?


203C0DAB-2610-4286-B375-5D44AA7B6E88.jpeg
 
The advantage of unions...

Large construction projects, like the Reno Gigafactory require significant manpower fluctuations throughout their different building phases. Union construction companies have the ability (flexibility) to call the union halls and supply trained and qualified craftsmen to fit the ebb and flow of these job requirements. The advantage to the Union company is a tremendous employee pool to draw from. The advantage to the Union worker, that may work for numerous companies, is that their benefits are administered through the Union Hall.

It is incorrect to consider Tesla as a non-union company. While many Tesla workers are in fact non-union, much of Tesla’s construction has been performed by Union tradesmen. As a stockholder, I’m satisfied with the results at the Reno Gigafactory.

I retired back in September with a Union administered pension. The icing on my retirement cake was investing in Tesla. Lots and lots of icing.