Welcome to Tesla Motors Club
Discuss Tesla's Model S, Model 3, Model X, Model Y, Cybertruck, Roadster and More.
Register

Lifetime Average Wh/mi

This site may earn commission on affiliate links.
Total Miles 975,906

Total Drivers
166


wh/mile
avg 336
median 333
stdev 38
dist_wt_avg 332

State / Province



State Wh N Miles
1 AB 296 2 1148
2 AK 350 1 7297
3 AZ 322 8 31225
4 BC 336 3 20626
5 CA 336 42 238365
6 CO 350 5 20734
7 CT 330 1 11000
8 FL 335 7 47130
9 GA 308 3 48174
10 HI 294 2 4149
11 IL 355 15 50751
12 IN 351 3 17693
13 MA 364 2 6130
14 MD 328 2 36870
15 MI 344 2 17798
16 MN 336 6 27054
17 MO 288 2 21800
18 NC 315 2 9682
19 NH 279 1 7000
20 NJ 381 3 9239
21 NV 301 1 5000
22 NY 331 4 20948
23 OH 381 1 6028
24 ON 342 2 20953
25 OR 379 5 17250
26 PA 366 2 23370
27 QC 304 2 21013
28 TX 321 11 58211
29 UT 322 2 11612
30 VA 310 6 49809
31 WA 361 13 69167
32 WI 292 2 14281
33 WY 293 1 6659

Battery



Battery Wh N Miles stdev
1 40 300 5 16311 43
2 60 307 35 149775 24
3 85 345 114 725323 37

Wheels



Wheel Wh N Miles stdev
1 19 323 95 545484 35
2 21 354 46 273475 36

Battery and Wheels



Battery Wheels Wh N Miles stdev
1 40 19 283 4 15561 22
2 60 19 308 34 146836 24
3 85 19 334 56 378208 36
4 60 21 294 1 2939 NA
5 85 21 355 45 270536 35

By Battery, State/Province, and Wheel:



State Battery Wheels Wh N Miles
1 AB 60 19 296 1 235
2 AB 85 21 295 1 913
3 AK 85 19 350 1 7297
4 AZ 60 19 320 3 13637
5 AZ 85 19 306 2 6950
6 AZ 85 21 318 2 9888
7 BC 60 19 331 1 3386
8 BC 85 19 335 1 10040
9 CA 60 19 310 10 45381
10 CA 85 19 322 13 80188
11 CA 85 21 359 14 88212
12 CO 85 19 346 2 8900
13 CO 85 21 343 1 2765
14 CT 85 19 330 1 11000
15 FL 85 19 338 1 5165
16 FL 85 21 332 4 24480
17 GA 85 19 296 2 25174
18 HI 60 19 293 1 1210
19 HI 60 21 294 1 2939
20 IL 40 19 294 2 6561
21 IL 60 19 328 2 8790
22 IL 85 19 357 5 19738
23 IL 85 21 379 5 13862
24 IN 85 19 347 1 2881
25 IN 85 21 302 1 5812
26 MA 85 19 384 1 5230
27 MA 85 21 345 1 900
28 MD 60 19 294 1 6836
29 MD 85 21 362 1 30034
30 MI 60 19 319 1 5298
31 MI 85 19 368 1 12500
32 MN 60 19 306 3 6864
33 MN 85 19 358 1 12579
34 MN 85 21 370 2 7611
35 MO 40 19 266 1 2000
36 MO 85 19 309 1 19800
37 NC 85 19 266 1 2059
38 NC 85 21 364 1 7623
39 NH 40 19 279 1 7000
40 NJ 60 19 340 1 900
41 NJ 85 19 380 1 4739
42 NV 60 19 301 1 5000
43 NY 60 19 281 1 4297
44 NY 85 19 361 2 12351
45 OH 85 19 381 1 6028
46 ON 85 19 342 2 20953
47 OR 60 19 315 1 5530
48 OR 85 19 397 1 1565
49 OR 85 21 376 2 9469
50 PA 85 21 366 2 23370
51 QC 60 19 310 1 3000
52 TX 85 19 317 6 30811
53 TX 85 21 318 2 13300
54 UT 85 19 328 1 4012
55 UT 85 21 316 1 7600
56 VA 60 19 297 2 16250
57 VA 85 19 308 3 29959
58 VA 85 21 342 1 3600
59 WA 60 19 299 2 7401
60 WA 85 19 365 4 31630
61 WA 85 21 396 4 21097
62 WI 60 19 270 1 3481
63 WY 85 19 293 1 6659


Wh Miles State Battery Wheels N LastUpdate
aaron.s 352 7000 NY 85 19 1 05/13/13
AC1K 295 913 AB 85 21 1 08/22/13
ajros1 332 1100 TX NA NA 1 10/31/13
Al Sherman 302 5812 IN 85 21 1 11/01/13
AMN 340 2502 MN 85 21 1 08/28/13
AmpedRealtor 304 2700 AZ 85 19 1 10/24/13
Andrew Wolfe 333 4600 CA 85 21 1 05/13/13
AnOutsider 409 8567 PA 85 21 1 05/13/13
araxara 297 7969 AZ 85 21 1 06/07/13
Banahogg 310 4500 CA 60 19 1 06/11/13
bbmertz 348 2200 CA 85 NA 1 o
Beavis 343 2765 CO 85 21 1 o
Ben W 359 12500 CA 85 21 1 10/01/13
Benjamin Brooks 313 11000 CA 85 19 1 09/10/13
Bifff67 330 10815 VA 85 19 1 10/01/13
bigsmooth125 299 4000 TX 85 19 1 05/23/13
bob_p 326 3000 TX 85 NA 1 o
bosgig 345 900 MA 85 21 1 o
Brad-isa 365 1490 IL 60 19 1 o
brianman 385 15162 WA 85 21 1 08/29/13
BriansTesla 294 1200 WA 60 19 1 06/14/13
BryanW 328 4012 UT 85 19 1 10/04/13
Bucket22 387 1244 IL 85 21 1 o
captain_zap 385 4004 WA 85 21 1 o
Cattledog 348 6400 TX 85 19 1 o
ChadS 361 6000 WA 85 19 1 o
Chgd Up 353 8400 <NA> NA NA 1 o
ckessel 426 3000 OR 85 21 1 o
Cliff Hannel 345 4100 CA 85 19 1 o
Cottonwood 335 6222 CO 85 NA 1 08/12/13
cschock 320 4701 CA 85 19 1 08/05/13
Darmok 301 5000 NV 60 19 1 06/01/13
davecolene0606 310 13985 FL NA NA 1 06/15/13
David Trushin 378 1100 IL 85 19 1 o
DavidM 338 5165 FL 85 19 1 05/19/13
ddenboer 346 13000 CA 85 21 1 o
deaton52 353 12850 WA 85 19 1 08/13/13
Denarius 316 7600 UT 85 21 1 10/05/13
DfibRL8R 293 12250 VA 60 19 1 09/11/13
dfitz206 323 11013 WA 85 19 1 10/01/13
dflye 364 7623 NC 85 21 1 o
digitaltim 362 30034 MD 85 21 1 10/01/13
dirkhh 315 5530 OR 60 19 1 10/31/13
dlmorgan999 397 1565 OR 85 19 1 o
dmckinstry 297 3160 WA 85 NA 1 09/07/13
dpodoll 294 2939 HI 60 21 1 10/03/13
drbradfo 430 686 OR NA NA 1 o
drp 339 6100 IL 85 21 1 05/13/13
dtich 402 1300 CA 85 21 1 o
dwegmull 308 1800 CA 85 19 1 06/14/13
EarlyAdopter 415 1373 WA 85 21 1 o
eelton 404 1100 IL 85 19 1 o
efusco 309 19800 MO 85 19 1 10/31/13
ElSupreme 328 15600 GA 85 19 1 10/14/13
FlasherZ 403 1900 IL 85 21 1 o
fluxemag 369 750 AZ 40 NA 1 06/11/13
GeekGirls 316 6437 CA 85 19 1 05/13/13
gene 305 10000 CA 85 19 1 09/03/13
gg_got_a_tesla 317 13600 CA 60 19 1 11/01/13
glhs272 270 3481 WI 60 19 1 09/10/13
gmtom1 293 1210 HI 60 19 1 09/03/13
gnelson 296 1507 TX 85 21 1 08/25/13
gregincal 317 6256 CA 85 19 1 10/18/13
gtimbers 330 900 CA 85 19 1 o
hj-45 279 7000 NH 40 19 1 10/07/13
HTK 335 10040 BC 85 19 1 07/28/13
huntjo 380 2847 CO NA NA 1 o
ibcs 381 6028 OH 85 19 1 o
IlliniT 291 7300 IL 60 19 1 06/07/13
Iz 281 4297 NY 60 19 1 07/31/13
J in MN 270 4444 MN 60 19 1 10/31/13
Jason 339 11793 TX 85 21 1 05/13/13
Jason S 351 4334 CA 85 NA 1 o
jchangyy 323 1800 CA 85 19 1 o
Jeff Miller 309 3948 IL 85 19 1 11/01/13
jeffnorman 357 1118 IL 85 21 1 07/28/13
jerry33 255 10445 TX 85 19 1 10/03/13
jhs_7645 399 558 WA 85 21 1 o
jive_devil 300 2500 CA 60 19 1 06/16/13
jjaeger 363 3974 CA 85 19 1 o
johndoe74 309 4250 AZ 85 19 1 06/08/13
johngray 391 4879 WA NA 19 1 o
jomo25 313 6932 AZ 60 19 1 10/01/13
jpasqua 290 2216 CA 60 19 1 06/02/13
jweinstein 350 7297 AK 85 19 1 09/03/13
kaivball 340 1400 CA 85 21 1 o
kcveins 331 10890 IL 85 19 1 10/04/13
Kipernicus 320 2185 CA 60 19 1 o
Kklabunde 347 2881 IN 85 19 1 o
Klaus Fechner 318 4250 CA 60 19 1 10/01/13
kvietor 301 14880 FL 85 21 1 10/29/13
lholtzman 364 2700 IL 85 19 1 o
Lloyd 354 6467 CA 85 21 1 05/13/13
lolachampcar 311 4500 FL 85 21 1 06/15/13
Longhorn92 315 2261 IL 40 19 1 09/03/13
mal42north 284 9340 <NA> 60 19 1 09/09/13
mark 391 1700 TX 85 19 1 o
MassAmped 384 5230 MA 85 19 1 06/15/13
matthew.johnson 407 3500 IL 85 21 1 o
mckemie 279 7200 TX 85 19 1 06/30/13
mcornwell 343 9575 CA 85 21 1 08/05/13
meduri 332 23000 GA NA NA 1 10/31/13
Michael S 290 3915 CA 60 19 1 o
michiganmodels 368 12500 MI 85 19 1 08/25/13
Mike_Schlechter 330 11000 CT 85 19 1 10/24/13
MitchL 383 3300 CA 85 21 1 o
mknox 322 14745 ON 85 19 1 11/01/13
mnx 362 6208 ON 85 19 1 07/26/13
Model S P 338 1919 AZ 85 21 1 05/23/13
Mossisthecat 331 3386 BC 60 19 1 07/12/13
Nathan Smith 322 14803 PA 85 21 1 09/03/13
neroden 370 5351 NY 85 19 1 10/28/13
Nickjhowe 340 1600 FL 85 21 1 o
NJS1207 424 3600 NJ 85 NA 1 o
ohaq 319 5298 MI 60 19 1 08/21/13
pbrulott 310 3000 QC 60 19 1 06/11/13
pilotSteve 422 1767 WA 85 19 1 o
Psullivan 333 7885 CA 85 21 1 05/13/13
qphan79 292 4740 CA 60 19 1 o
raptorweb 401 5109 MN 85 21 1 o
rcc 365 3500 CA 85 NA 1 o
rdrcmatt 313 10800 WI NA NA 1 10/21/13
rlcordeiro 358 6600 CA 85 NA 1 o
Rlsarch 374 3500 FL 85 21 1 10/30/13
Rodolfo Paiz 370 3500 FL NA NA 1 10/28/13
rpavlicek 326 6421 CA 60 19 1 07/12/13
Sacrament055 273 4300 IL 40 19 1 08/14/13
scaesare 308 3144 VA 85 19 1 07/01/13
schueppert 332 1066 TX 85 19 1 08/05/13
SCW-Greg 325 6469 OR 85 21 1 10/01/13
smd 369 7950 CA 85 NA 1 05/13/13
spaghetti 285 4878 CA 85 19 1 10/01/13
Sparrow 263 9574 GA 85 19 1 10/31/13
spatterso911 354 2000 CA 85 21 1 o
StephRob1 387 4938 CA 85 21 1 o
StephRob2 336 1054 CA 60 19 1 o
stevezzz 326 8900 CO 85 19 1 06/15/13
stsanford 321 4300 NY NA NA 1 08/26/13
sublimaze1 339 10000 TX NA NA 1 07/12/13
SuperCoug 368 1000 WA NA NA 1 o
svoelpel 266 2059 NC 85 19 1 07/05/13
Tacket 304 6201 WA 60 19 1 09/12/13
tdiggity 345 760 CA 85 21 1 o
tesla2012 346 1500 AZ 60 19 1 06/11/13
tezco 366 NA CO 85 19 1 o
Todd Burch 287 16000 VA 85 19 1 10/25/13
Tomanik 296 235 AB 60 19 1 05/18/13
Tommy 325 18134 CA 85 19 1 06/08/13
Toto_48313 298 18013 QC 85 NA 1 10/01/13
Treker56 301 4000 VA 60 19 1 08/10/13
Ven Rala 294 6836 MD 60 19 1 08/31/13
Vern110 407 1800 IL 85 NA 1 o
Vexar 367 1015 MN 60 19 1 o
Vger 342 7200 BC 85 NA 1 06/07/13
William13 403 9000 IN 85 NA 1 05/13/13
wraithnot 339 6208 CA 85 19 1 05/12/13
wycolo 293 6659 WY 85 19 1 06/15/13
XK8driver 342 3600 VA 85 21 1 o
xray 371 10131 CA 85 21 1 07/25/13
yobigd20 380 4739 NJ 85 19 1 o
youlikeadajuice 340 900 NJ 60 19 1 o
ZBB 301 5205 AZ 60 19 1 10/01/13
zdre 266 2000 MO 40 19 1 07/26/13
Zextraterrestrial 373 10356 CA 85 21 1 06/07/13
Zythryn1 358 12579 MN 85 19 1 06/25/13
Zythryn2 282 1405 MN 60 19 1 06/25/13


wh.m.deciles
0% 255
10% 292
20% 301
30% 313
40% 323
50% 333
60% 343
70% 356
80% 369
90% 389
100% 430
 
Update-

Benjamin Brooks 310 13400 CA 85 19 11/01/13

Total Miles 975,906

Total Drivers
166


wh/mile
avg 336
median 333
stdev 38
dist_wt_avg 332

State / Province



State Wh N Miles
1 AB 296 2 1148
2 AK 350 1 7297
3 AZ 322 8 31225
4 BC 336 3 20626
5 CA 336 42 238365
6 CO 350 5 20734
7 CT 330 1 11000
8 FL 335 7 47130
9 GA 308 3 48174
10 HI 294 2 4149
11 IL 355 15 50751
12 IN 351 3 17693
13 MA 364 2 6130
14 MD 328 2 36870
15 MI 344 2 17798
16 MN 336 6 27054
17 MO 288 2 21800
18 NC 315 2 9682
19 NH 279 1 7000
20 NJ 381 3 9239
21 NV 301 1 5000
22 NY 331 4 20948
23 OH 381 1 6028
24 ON 342 2 20953
25 OR 379 5 17250
26 PA 366 2 23370
27 QC 304 2 21013
28 TX 321 11 58211
29 UT 322 2 11612
30 VA 310 6 49809
31 WA 361 13 69167
32 WI 292 2 14281
33 WY 293 1 6659

Battery



Battery Wh N Miles stdev
1 40 300 5 16311 43
2 60 307 35 149775 24
3 85 345 114 725323 37

Wheels



Wheel Wh N Miles stdev
1 19 323 95 545484 35
2 21 354 46 273475 36

Battery and Wheels



Battery Wheels Wh N Miles stdev
1 40 19 283 4 15561 22
2 60 19 308 34 146836 24
3 85 19 334 56 378208 36
4 60 21 294 1 2939 NA
5 85 21 355 45 270536 35

By Battery, State/Province, and Wheel:



State Battery Wheels Wh N Miles
1 AB 60 19 296 1 235
2 AB 85 21 295 1 913
3 AK 85 19 350 1 7297
4 AZ 60 19 320 3 13637
5 AZ 85 19 306 2 6950
6 AZ 85 21 318 2 9888
7 BC 60 19 331 1 3386
8 BC 85 19 335 1 10040
9 CA 60 19 310 10 45381
10 CA 85 19 322 13 80188
11 CA 85 21 359 14 88212
12 CO 85 19 346 2 8900
13 CO 85 21 343 1 2765
14 CT 85 19 330 1 11000
15 FL 85 19 338 1 5165
16 FL 85 21 332 4 24480
17 GA 85 19 296 2 25174
18 HI 60 19 293 1 1210
19 HI 60 21 294 1 2939
20 IL 40 19 294 2 6561
21 IL 60 19 328 2 8790
22 IL 85 19 357 5 19738
23 IL 85 21 379 5 13862
24 IN 85 19 347 1 2881
25 IN 85 21 302 1 5812
26 MA 85 19 384 1 5230
27 MA 85 21 345 1 900
28 MD 60 19 294 1 6836
29 MD 85 21 362 1 30034
30 MI 60 19 319 1 5298
31 MI 85 19 368 1 12500
32 MN 60 19 306 3 6864
33 MN 85 19 358 1 12579
34 MN 85 21 370 2 7611
35 MO 40 19 266 1 2000
36 MO 85 19 309 1 19800
37 NC 85 19 266 1 2059
38 NC 85 21 364 1 7623
39 NH 40 19 279 1 7000
40 NJ 60 19 340 1 900
41 NJ 85 19 380 1 4739
42 NV 60 19 301 1 5000
43 NY 60 19 281 1 4297
44 NY 85 19 361 2 12351
45 OH 85 19 381 1 6028
46 ON 85 19 342 2 20953
47 OR 60 19 315 1 5530
48 OR 85 19 397 1 1565
49 OR 85 21 376 2 9469
50 PA 85 21 366 2 23370
51 QC 60 19 310 1 3000
52 TX 85 19 317 6 30811
53 TX 85 21 318 2 13300
54 UT 85 19 328 1 4012
55 UT 85 21 316 1 7600
56 VA 60 19 297 2 16250
57 VA 85 19 308 3 29959
58 VA 85 21 342 1 3600
59 WA 60 19 299 2 7401
60 WA 85 19 365 4 31630
61 WA 85 21 396 4 21097
62 WI 60 19 270 1 3481
63 WY 85 19 293 1 6659


Wh Miles State Battery Wheels N LastUpdate
aaron.s 352 7000 NY 85 19 1 05/13/13
AC1K 295 913 AB 85 21 1 08/22/13
ajros1 332 1100 TX NA NA 1 10/31/13
Al Sherman 302 5812 IN 85 21 1 11/01/13
AMN 340 2502 MN 85 21 1 08/28/13
AmpedRealtor 304 2700 AZ 85 19 1 10/24/13
Andrew Wolfe 333 4600 CA 85 21 1 05/13/13
AnOutsider 409 8567 PA 85 21 1 05/13/13
araxara 297 7969 AZ 85 21 1 06/07/13
Banahogg 310 4500 CA 60 19 1 06/11/13
bbmertz 348 2200 CA 85 NA 1 o
Beavis 343 2765 CO 85 21 1 o
Ben W 359 12500 CA 85 21 1 10/01/13
Benjamin Brooks 313 11000 CA 85 19 1 09/10/13
Bifff67 330 10815 VA 85 19 1 10/01/13
bigsmooth125 299 4000 TX 85 19 1 05/23/13
bob_p 326 3000 TX 85 NA 1 o
bosgig 345 900 MA 85 21 1 o
Brad-isa 365 1490 IL 60 19 1 o
brianman 385 15162 WA 85 21 1 08/29/13
BriansTesla 294 1200 WA 60 19 1 06/14/13
BryanW 328 4012 UT 85 19 1 10/04/13
Bucket22 387 1244 IL 85 21 1 o
captain_zap 385 4004 WA 85 21 1 o
Cattledog 348 6400 TX 85 19 1 o
ChadS 361 6000 WA 85 19 1 o
Chgd Up 353 8400 <NA> NA NA 1 o
ckessel 426 3000 OR 85 21 1 o
Cliff Hannel 345 4100 CA 85 19 1 o
Cottonwood 335 6222 CO 85 NA 1 08/12/13
cschock 320 4701 CA 85 19 1 08/05/13
Darmok 301 5000 NV 60 19 1 06/01/13
davecolene0606 310 13985 FL NA NA 1 06/15/13
David Trushin 378 1100 IL 85 19 1 o
DavidM 338 5165 FL 85 19 1 05/19/13
ddenboer 346 13000 CA 85 21 1 o
deaton52 353 12850 WA 85 19 1 08/13/13
Denarius 316 7600 UT 85 21 1 10/05/13
DfibRL8R 293 12250 VA 60 19 1 09/11/13
dfitz206 323 11013 WA 85 19 1 10/01/13
dflye 364 7623 NC 85 21 1 o
digitaltim 362 30034 MD 85 21 1 10/01/13
dirkhh 315 5530 OR 60 19 1 10/31/13
dlmorgan999 397 1565 OR 85 19 1 o
dmckinstry 297 3160 WA 85 NA 1 09/07/13
dpodoll 294 2939 HI 60 21 1 10/03/13
drbradfo 430 686 OR NA NA 1 o
drp 339 6100 IL 85 21 1 05/13/13
dtich 402 1300 CA 85 21 1 o
dwegmull 308 1800 CA 85 19 1 06/14/13
EarlyAdopter 415 1373 WA 85 21 1 o
eelton 404 1100 IL 85 19 1 o
efusco 309 19800 MO 85 19 1 10/31/13
ElSupreme 328 15600 GA 85 19 1 10/14/13
FlasherZ 403 1900 IL 85 21 1 o
fluxemag 369 750 AZ 40 NA 1 06/11/13
GeekGirls 316 6437 CA 85 19 1 05/13/13
gene 305 10000 CA 85 19 1 09/03/13
gg_got_a_tesla 317 13600 CA 60 19 1 11/01/13
glhs272 270 3481 WI 60 19 1 09/10/13
gmtom1 293 1210 HI 60 19 1 09/03/13
gnelson 296 1507 TX 85 21 1 08/25/13
gregincal 317 6256 CA 85 19 1 10/18/13
gtimbers 330 900 CA 85 19 1 o
hj-45 279 7000 NH 40 19 1 10/07/13
HTK 335 10040 BC 85 19 1 07/28/13
huntjo 380 2847 CO NA NA 1 o
ibcs 381 6028 OH 85 19 1 o
IlliniT 291 7300 IL 60 19 1 06/07/13
Iz 281 4297 NY 60 19 1 07/31/13
J in MN 270 4444 MN 60 19 1 10/31/13
Jason 339 11793 TX 85 21 1 05/13/13
Jason S 351 4334 CA 85 NA 1 o
jchangyy 323 1800 CA 85 19 1 o
Jeff Miller 309 3948 IL 85 19 1 11/01/13
jeffnorman 357 1118 IL 85 21 1 07/28/13
jerry33 255 10445 TX 85 19 1 10/03/13
jhs_7645 399 558 WA 85 21 1 o
jive_devil 300 2500 CA 60 19 1 06/16/13
jjaeger 363 3974 CA 85 19 1 o
johndoe74 309 4250 AZ 85 19 1 06/08/13
johngray 391 4879 WA NA 19 1 o
jomo25 313 6932 AZ 60 19 1 10/01/13
jpasqua 290 2216 CA 60 19 1 06/02/13
jweinstein 350 7297 AK 85 19 1 09/03/13
kaivball 340 1400 CA 85 21 1 o
kcveins 331 10890 IL 85 19 1 10/04/13
Kipernicus 320 2185 CA 60 19 1 o
Kklabunde 347 2881 IN 85 19 1 o
Klaus Fechner 318 4250 CA 60 19 1 10/01/13
kvietor 301 14880 FL 85 21 1 10/29/13
lholtzman 364 2700 IL 85 19 1 o
Lloyd 354 6467 CA 85 21 1 05/13/13
lolachampcar 311 4500 FL 85 21 1 06/15/13
Longhorn92 315 2261 IL 40 19 1 09/03/13
mal42north 284 9340 <NA> 60 19 1 09/09/13
mark 391 1700 TX 85 19 1 o
MassAmped 384 5230 MA 85 19 1 06/15/13
matthew.johnson 407 3500 IL 85 21 1 o
mckemie 279 7200 TX 85 19 1 06/30/13
mcornwell 343 9575 CA 85 21 1 08/05/13
meduri 332 23000 GA NA NA 1 10/31/13
Michael S 290 3915 CA 60 19 1 o
michiganmodels 368 12500 MI 85 19 1 08/25/13
Mike_Schlechter 330 11000 CT 85 19 1 10/24/13
MitchL 383 3300 CA 85 21 1 o
mknox 322 14745 ON 85 19 1 11/01/13
mnx 362 6208 ON 85 19 1 07/26/13
Model S P 338 1919 AZ 85 21 1 05/23/13
Mossisthecat 331 3386 BC 60 19 1 07/12/13
Nathan Smith 322 14803 PA 85 21 1 09/03/13
neroden 370 5351 NY 85 19 1 10/28/13
Nickjhowe 340 1600 FL 85 21 1 o
NJS1207 424 3600 NJ 85 NA 1 o
ohaq 319 5298 MI 60 19 1 08/21/13
pbrulott 310 3000 QC 60 19 1 06/11/13
pilotSteve 422 1767 WA 85 19 1 o
Psullivan 333 7885 CA 85 21 1 05/13/13
qphan79 292 4740 CA 60 19 1 o
raptorweb 401 5109 MN 85 21 1 o
rcc 365 3500 CA 85 NA 1 o
rdrcmatt 313 10800 WI NA NA 1 10/21/13
rlcordeiro 358 6600 CA 85 NA 1 o
Rlsarch 374 3500 FL 85 21 1 10/30/13
Rodolfo Paiz 370 3500 FL NA NA 1 10/28/13
rpavlicek 326 6421 CA 60 19 1 07/12/13
Sacrament055 273 4300 IL 40 19 1 08/14/13
scaesare 308 3144 VA 85 19 1 07/01/13
schueppert 332 1066 TX 85 19 1 08/05/13
SCW-Greg 325 6469 OR 85 21 1 10/01/13
smd 369 7950 CA 85 NA 1 05/13/13
spaghetti 285 4878 CA 85 19 1 10/01/13
Sparrow 263 9574 GA 85 19 1 10/31/13
spatterso911 354 2000 CA 85 21 1 o
StephRob1 387 4938 CA 85 21 1 o
StephRob2 336 1054 CA 60 19 1 o
stevezzz 326 8900 CO 85 19 1 06/15/13
stsanford 321 4300 NY NA NA 1 08/26/13
sublimaze1 339 10000 TX NA NA 1 07/12/13
SuperCoug 368 1000 WA NA NA 1 o
svoelpel 266 2059 NC 85 19 1 07/05/13
Tacket 304 6201 WA 60 19 1 09/12/13
tdiggity 345 760 CA 85 21 1 o
tesla2012 346 1500 AZ 60 19 1 06/11/13
tezco 366 NA CO 85 19 1 o
Todd Burch 287 16000 VA 85 19 1 10/25/13
Tomanik 296 235 AB 60 19 1 05/18/13
Tommy 325 18134 CA 85 19 1 06/08/13
Toto_48313 298 18013 QC 85 NA 1 10/01/13
Treker56 301 4000 VA 60 19 1 08/10/13
Ven Rala 294 6836 MD 60 19 1 08/31/13
Vern110 407 1800 IL 85 NA 1 o
Vexar 367 1015 MN 60 19 1 o
Vger 342 7200 BC 85 NA 1 06/07/13
William13 403 9000 IN 85 NA 1 05/13/13
wraithnot 339 6208 CA 85 19 1 05/12/13
wycolo 293 6659 WY 85 19 1 06/15/13
XK8driver 342 3600 VA 85 21 1 o
xray 371 10131 CA 85 21 1 07/25/13
yobigd20 380 4739 NJ 85 19 1 o
youlikeadajuice 340 900 NJ 60 19 1 o
ZBB 301 5205 AZ 60 19 1 10/01/13
zdre 266 2000 MO 40 19 1 07/26/13
Zextraterrestrial 373 10356 CA 85 21 1 06/07/13
Zythryn1 358 12579 MN 85 19 1 06/25/13
Zythryn2 282 1405 MN 60 19 1 06/25/13


wh.m.deciles
0% 255
10% 292
20% 301
30% 313
40% 323
50% 333
60% 343
70% 356
80% 369
90% 389
100% 430
 

Attachments

  • photo.JPG
    photo.JPG
    2.4 MB · Views: 297

OK, not to challenge lifetime averages, but here are a couple of good one-offs.

First, a good range day, driving from the Silverthorne SuperCharger to my house in Pagosa Springs. The net loss in altitude is about 800 feet, or maybe 5 rated miles in my favor. Still 239 miles with 28 in the bank plus the secret stash below zero is not too shabby.

Pagosa Range.JPG



Here is a typical first mile leaving my house in Pagosa. There is about 500 feet loss in that first mile or about 3 rated miles. Not a bad Wh/mi for that first mile; who needs an EVSE when you roll down hill? :biggrin:

1st mile.JPG
 
OK, not to challenge lifetime averages, but here are a couple of good one-offs.

With the right terrain you can always get a good one-off :)

- My commute is just over 50 miles round trip if I don't make side trips. It's all urban driving.

- There have been two trips to Nebraska which are a bit under 2000 miles each. So a bit over 25% is long distance.

- Most weekends I attend car shows (did two yesterday). Some are close and some not so close. During the car shows I open the doors to allow folks to sit in the car.
 
10,000 miles today in almost 14 months of ownership! Its taken a while, but I have become a very good schizophrenic driver; I can hypermile with the best of them when pushing range, but just enjoy driving the MS when range is not an issue. My drive between Pagosa and Boulder (my second home), is an extreme example; the Pagosa-Silverthorne section is 237 miles which requires range charging and careful hypermilling, but the Silverthorne-Boulder section is short and a time to just drive. It took a while to get used to this barbell mode of driving, but my right foot is now well trained. :wink:

These miles were almost all in Colorado (one little trip to Taos, NM), with 21's in the summer and studded Hakas on 19's in the winter. When the Supercharger connection to California open up, it time for the electric road trip. :cool:

This it the first sedan that I have ever owned and boy is it great!

10k.JPG


Chargers.JPG
 
Last edited:
10,000 miles today in almost 14 months of ownership! Its taken a while, but I have become a very good schizophrenic driver; I can hypermill with the best of them when pushing range, but just enjoy driving the MS when range is not an issue. My drive between Pagosa and Boulder (my second home), is an extreme example; the Pagosa-Silverthorne section is 237 miles which requires range charging and careful hypermilling, but the Silverthorne-Boulder section is short and a time to just drive. It took a while to get used to this barbell mode of driving, but my right foot is now well trained. :wink:

These miles were almost all in Colorado (one little trip to Taos, NM), with 21's in the summer and studded Hakas on 19's in the winter. When the Supercharger connection to California open up, it time for the electric road trip. :cool:

This it the first sedan that I have ever owned and boy is it great!

View attachment 34720

View attachment 34721
Just FYI, the term is hypermile or "hypermiling" Hypermiling - Definition and More from the Free Merriam-Webster Dictionary
Welcome to the 5 digit odometer club!